These pages will provide alerts of rising "transient" events in progress. The main aim is to alert microlensing events although not all events listed here are guaranteed to be of this type.
Click on the event name for more information including finder charts and current lightcurves. The coordinates are for J2000.0. The times of maximum refer to UT.
MOA microlensing events in 2000
MOA microlensing events in 2001
MOA microlensing events in 2002
MOA microlensing events in 2003
MOA microlensing events in 2004
Event Name | RA | DEC | Baseline I | Duration days | Maximum Amplification | Time of Maximum | Comments |
---|---|---|---|---|---|---|---|
MOA-2005-BLG-1 | 18:06: 0.50 | -29:21:36.8 | 19.09 | ? | 52.08 | 2006 May 5.5 | Very long duration? |
MOA-2005-BLG-2 | 18:18:13.37 | -25:22:10.5 | 14.83 | 37.02 | 5.27 | 2005 Feb 25.5 | - |
MOA-2005-BLG-3 | 18:00:24.54 | -27:50:19.9 | 18.04 | 36.59 | 19.85 | 2005 Mar 2.5 | OGLE 2005-BLG-029 |
MOA-2005-BLG-4 | 17:56:47.06 | -28:56:28.4 | 20.32 | 24.03 | 127.28 | 2005 Mar 26.8 | OGLE 2005-BLG-095 |
MOA-2005-BLG-5 | 18:00:31.97 | -27:41:17.5 | 16.32 | 17.15 | 2.23 | 2005 Apr 3.7 | OGLE 2005-BLG-082 |
MOA-2005-BLG-6 | 17:53:22.95 | -32:41:19.7 | 19.44 | 55.14 | ? | 2005 Mar 24.4 | OGLE 2005-BLG-091 |
MOA-2005-BLG-7 | 18:16:48.36 | -25:51: 9.6 | 20.99 | 27.22 | 144.26 | 2005 Apr 5.6 | - |
MOA-2005-BLG-8 | 17:52:48.23 | -32:49:19.4 | 19.40 | 11.22 | 25.20 | 2005 Apr 6.2 | - |
MOA-2005-BLG-9 | 18:19:10.90 | -21:54:47.5 | 21.17 | 68.96 | ? | 2005 Apr 8.0 | - |
MOA-2005-BLG-10 | 18:02: 5.15 | -29:08:57.5 | 14.94 | 39.00 | 7.94 | 2005 May 10.0 | OGLE 2005-BLG-054 |
MOA-2005-BLG-11 | 18:06:27.68 | -26:55:30.8 | 17.01 | 6.89 | 24.21 | 2005 Apr 13.1 | OGLE 2005-BLG-131 |
MOA-2005-BLG-12 | 17:52:32.31 | -32:32:54.3 | 17.31 | 38.87 | 3.18 | 2005 May 2.5 | OGLE 2005-BLG-006 |
MOA-2005-BLG-13 | 18:06:22.68 | -28:07:55.6 | 15.42 | 30.53 | 2.36 | 2005 Apr 30.5 | OGLE 2005-BLG-108 |
MOA-2005-BLG-14 | 17:57:29.50 | -28:13:33.0 | 19.58 | 58.99 | 127.30 | 2005 Apr 27.7 | OGLE 2005-BLG-146 |
MOA-2005-BLG-15 | 17:54:44.61 | -29:06:23.1 | 17.30 | 9.22 | 3.81 | 2005 Apr 29.6 | OGLE 2005-BLG-162 |
MOA-2005-BLG-16 | 17:54:59.42 | -28:42: 7.1 | 16.04 | 12.70 | 14.55 | 2005 May 8.1 | Variable source star. |
MOA-2005-BLG-17 | 18:06: 4.25 | -28:30:52.1 | 15.67 | 19.94 | ? | 2005 May 20.3 | OGLE 2005-BLG-158 |
MOA-2005-BLG-18 | 17:57:43.52 | -29:11:10.2 | 18.89 | 15.30 | 11.27 | 2005 May 2.5 | - |
MOA-2005-BLG-19 | 17:55:24.49 | -29:23:10.3 | 13.76 | 12.08 | 1.40 | 2005 May 12.3 | - |
MOA-2005-BLG-20 | 18:06: 6.60 | -27:10:54.9 | 18.38 | 68.60 | 4.25 | 2005 May 8.8 | OGLE 2005-BLG-050 |
MOA-2005-BLG-21 | 18:11:31.03 | -29:49:45.4 | 19.02 | 2.28 | 16.24 | 2005 May 8.7 | - |
MOA-2005-BLG-22 | 18:01:42.66 | -29:17:27.5 | 18.36 | 14.04 | 8.57 | 2005 May 16.9 | OGLE 2005-BLG-201 |
MOA-2005-BLG-23 | 18:04:17.36 | -28:40:49.0 | 9.01 | 11.25 | 1.00 | 2005 Jun 26.5 | OGLE 2005-BLG-153. Anomalous. |
MOA-2005-BLG-24 | 18:12:19.19 | -26:44:45.8 | 18.45 | 39.54 | 10.99 | 2005 May 17.8 | - |
MOA-2005-BLG-25 | 17:55:56.67 | -29:25:48.7 | 14.68 | 60.70 | 20.39 | 2005 Jun 18.9 | OGLE 2005-BLG-99 |
MOA-2005-BLG-26 | 18:10:49.48 | -26:32:46.1 | 18.13 | 13.18 | 4.33 | 2005 May 28.0 | - |
MOA-2005-BLG-27 | 18:07: 6.34 | -29:18:30.8 | 17.82 | 16.85 | 27.04 | 2005 May 28.4 | - |
MOA-2005-BLG-28 | 18:12:12.32 | -25:54:36.2 | 19.08 | 70.01 | 7.28 | 2005 Jun 11.5 | OGLE 2005-BLG-258 |
MOA-2005-BLG-29 | 17:57:19.54 | -29:11:47.0 | 21.03 | 27.05 | 298.20 | 2005 Jun 6.5 | - |
MOA-2005-BLG-30 | 17:59:47.61 | -28:59: 8.5 | 14.54 | 15.34 | 4.55 | 2005 Jun 23.2 | OGLE 2005-BLG-288? |
MOA-2005-BLG-31 | 17:54:18.60 | -29:00:26.0 | 17.82 | 3.41 | 3.28 | 2005 Jun 12.9 | - |
MOA-2005-BLG-32 | 17:56:59.99 | -29:05:45.8 | 16.19 | 32.96 | 2.24 | 2005 Jul 1.1 | OGLE 2005-BLG-195 |
MOA-2005-BLG-33 | 18:03:49.78 | -28:49:40.6 | 16.49 | 20.93 | 1.90 | 2005 Jun 19.7 | OGLE 2005-BLG-265 |
MOA-2005-BLG-34 | 17:55: 8.86 | -28:17:36.4 | 15.46 | 6.40 | 2.40 | 2005 Jun 19.4 | - |
MOA-2005-BLG-35 | 18:05:56.98 | -28:34:43.2 | 15.31 | 31.25 | 6.27 | 2005 Aug 6.0 | OGLE 2005-BLG-304 |
MOA-2005-BLG-36 | 17:57:23.71 | -27:27:54.1 | 18.38 | 14.91 | ? | 2005 Jun 29.2 | Was definitely high mag. |
MOA-2005-BLG-37 | 17:59: 9.74 | -28:39:15.4 | 18.55 | 3.47 | 20.41 | 2005 Jun 26.5 | OGLE 2005-BLG-332 |
MOA-2005-BLG-38 | 18:01: 3.66 | -29:16:43.2 | 14.74 | 0.56 | 2.07 | 2005 Jun 27.4 | - |
MOA-2005-BLG-39 | 18:02:43.21 | -28:33:36.2 | 18.79 | 12.02 | 20.54 | 2005 Jun 28.1 | - |
MOA-2005-BLG-40 | 18:02:44.09 | -29:39:16.0 | 20.43 | 51.07 | 141.83 | 2005 Jul 31.0 | - |
MOA-2005-BLG-41 | 17:59:44.69 | -28:40:40.7 | 19.95 | 123.87 | 69.78 | 2005 Jul 29.7 | - |
MOA-2005-BLG-42 | 18:05:18.89 | -28:51:33.7 | 18.84 | 11.80 | 14.96 | 2005 Jul 30.3 | OGLE 2005-BLG-443 |
MOA-2005-BLG-43 | 18:05: 0.73 | -27:07:50.2 | 23.92 | 2433.16 | 521.83 | 2005 Aug 4.7 | - |
MOA-2005-BLG-44 | 17:57:29.56 | -29:03: 6.7 | 19.13 | 39.00 | 12.61 | 2005 Aug 15.3 | OGLE 2005-BLG-407 |
MOA-2005-BLG-45 | 18:09:37.07 | -28:46:31.2 | 17.25 | 45.35 | 2.89 | 2005 Sep 5.2 | - |
MOA-2005-BLG-46 | 18:01:30.26 | -28:45:44.2 | 24.51 | 5114.32 | ? | 2005 Aug 9.7 | OGLE 2005-BLG-435 |
MOA-2005-BLG-47 | 18:00:55.28 | -27:53:40.5 | 19.47 | 18.39 | 18.90 | 2005 Aug 9.6 | - |
MOA-2005-BLG-48 | 18:08:15.14 | -25:16: 5.8 | 15.85 | 34.14 | 2.12 | 2005 Aug 28.7 | - |
MOA-2005-BLG-49 | 17:55:31.57 | -29:08: 2.1 | 18.55 | 20.85 | 13.02 | 2005 Aug 14.5 | - |
MOA-2005-BLG-50 | 18:05: 7.18 | -29:52:12.1 | 19.38 | 20.64 | 23.52 | 2005 Aug 13.9 | OGLE 2005-BLG-434 |
MOA-2005-BLG-51 | 18:04:44.01 | -29:33:55.4 | 22.51 | 3281.28 | 505.24 | 2005 Aug 24.6 | OGLE 2005-BLG-356 |
MOA-2005-BLG-52 | 18:04:45.75 | -26:59:15.9 | 15.97 | 71.36 | 1.62 | 2005 Sep 21.0 | OGLE 2005-BLG-86 |
MOA-2005-BLG-53 | 17:55:58.09 | -27:51:38.0 | 17.26 | 30.36 | 2.03 | 2005 Aug 19.9 | - |
MOA-2005-BLG-54 | 18:06:21.23 | -30:11:34.5 | 18.56 | 42.12 | 4.43 | 2005 Sep 11.0 | - |
MOA-2005-BLG-55 | 18:07:20.36 | -25:26: 1.4 | 16.71 | 13.12 | 4.45 | 2005 Sep 21.9 | - |
MOA-2005-BLG-56 | 18:02:40.63 | -29:40:57.6 | ? | ? | ? | ? | OGLE 2005-BLG-537 |
MOA alert page maintained by Ian Bond. All comments and suggestions are welcome.
For more information on the MOA project, go to the MOA Project Home Page
Last updated Mon Aug 21 11:26:03 NZST 2006