These pages will provide alerts of rising "transient" events in progress. The main aim is to alert microlensing events although not all events listed here are guaranteed to be of this type.
Click on the event name for more information including finder charts and current lightcurves. The coordinates are for J2000.0. The times of maximum refer to UT.
MOA microlensing events in 2000
MOA microlensing events in 2002
MOA microlensing events in 2003
MOA microlensing events in 2004
MOA microlensing events in 2005
Event Name | RA | DEC | Baseline I | Duration days | Maximum Amplification | Time of Maximum | Comments |
---|---|---|---|---|---|---|---|
MOA-2001-BLG-1 | 18:02:28.68 | -29:13:59.1 | 17.75 | 26.65 | 12.11 | 2001 Mar 20.8 | - |
MOA-2001-BLG-2 | 17:55: 9.09 | -28:44:59.4 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-3 | 17:58: 5.15 | -29:52:31.2 | 16.63 | 42.08 | 3.92 | 2001 Apr 2.6 | - |
MOA-2001-BLG-4 | 18:15:23.22 | -25:51:33.8 | 17.58 | 14.55 | 3.86 | 2001 Apr 6.5 | - |
MOA-2001-BLG-5 | 18:16:42.91 | -23:24:19.6 | 19.74 | 153.78 | 160.33 | 2001 Apr 30.4 | - |
MOA-2001-BLG-6 | 18:04:18.09 | -26:56:17.0 | 22.75 | ? | 1.00 | ? | - |
MOA-2001-BLG-7 | 18:08:58.81 | -27:36:11.9 | 19.43 | 27.91 | 71.55 | 2001 Apr 22.3 | - |
MOA-2001-BLG-8 | 18:05:51.54 | -29:52: 7.0 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-9 | 18:06:30.25 | -25:54: 5.1 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-10 | 18:02:49.60 | -29:30:25.1 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-11 | 18:19:53.15 | -23:49:13.0 | 18.87 | 55.04 | 14.62 | 2001 May 3.4 | - |
MOA-2001-BLG-12 | 18:00:28.62 | -28:54:46.1 | 16.70 | 124.90 | 2.36 | 2001 May 28.5 | - |
MOA-2001-BLG-13 | 18:02:34.87 | -27:53:11.5 | 16.95 | 16.29 | 1.72 | 2001 May 15.2 | - |
MOA-2001-BLG-14 | 18:06:17.02 | -27:45:50.1 | 21.02 | 4.97 | 3.48 | 2001 Aug 4.8 | - |
MOA-2001-BLG-15 | 18:17:29.96 | -23:43:55.8 | 15.32 | 2.00 | 1.58 | 2001 May 22.1 | - |
MOA-2001-BLG-16 | 18:11:50.79 | -27:33:28.6 | 19.91 | 41.63 | ? | 2001 May 24.5 | - |
MOA-2001-BLG-17 | 18:11:41.76 | -29:58:37.7 | 20.42 | 133.04 | 122.23 | 2001 May 27.1 | - |
MOA-2001-BLG-18 | 18:00:50.90 | -28:53:19.6 | 16.31 | 50.07 | 1.84 | 2001 Jun 12.4 | - |
MOA-2001-BLG-19 | 18:16:28.97 | -23:48:21.8 | 18.58 | 20.57 | 20.26 | 2001 Jun 2.4 | - |
MOA-2001-BLG-20 | 18:06:50.69 | -27:15:13.3 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-21 | 18:08:42.61 | -28:45:49.9 | 15.12 | 31.40 | 1.85 | 2001 Jul 22.6 | - |
MOA-2001-BLG-22 | 17:54:22.28 | -28:51:15.3 | 18.25 | 17.68 | 17.01 | 2001 Jun 28.6 | - |
MOA-2001-BLG-23 | 18:04: 0.78 | -28:39:58.3 | 17.92 | 29.27 | 8.01 | 2001 Jul 10.3 | - |
MOA-2001-BLG-24 | 18:10: 5.26 | -27:57:31.2 | 19.12 | 13.04 | 13.80 | 2001 Jul 4.8 | - |
MOA-2001-BLG-25 | 18:06: 7.99 | -26:19:43.1 | 17.06 | 14.58 | 42.29 | 2001 Jul 9.5 | - |
MOA-2001-BLG-26 | 17:59:12.12 | -28:18:37.6 | 24.21 | 992.24 | ? | 2001 Jul 15.7 | - |
MOA-2001-BLG-27 | 18:09: 1.54 | -27:27: 4.2 | 19.82 | 156.96 | 23.76 | 2001 Jul 28.2 | - |
MOA-2001-BLG-28 | 18:06:12.20 | -30:10:25.2 | 15.07 | 21.52 | 6.31 | 2001 Aug 22.7 | - |
MOA-2001-BLG-29 | 18:00:42.53 | -29:46:39.7 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-30 | 17:59:16.89 | -29:41:56.8 | 100.00 | 0.22 | 2.16 | 2001 May 25.6 | - |
MOA-2001-BLG-31 | 18:05:56.70 | -28:10:43.3 | 18.57 | ? | 1.00 | ? | - |
MOA-2001-BLG-32 | 18:03:35.21 | -29:52:20.8 | 19.78 | 21.48 | ? | 2001 Aug 3.1 | - |
MOA-2001-BLG-33 | 18:06:40.23 | -26:18: 0.2 | 16.20 | 16.19 | 2.59 | 2001 Aug 8.0 | - |
MOA-2001-BLG-34 | 17:56:22.88 | -27:47: 6.5 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-35 | 17:59:33.79 | -30:00: 0.9 | 15.38 | 13.12 | 1.59 | 2001 Aug 15.2 | - |
MOA-2001-BLG-36 | 18:00:11.71 | -27:50:22.1 | 19.12 | 13.00 | 7.25 | 2001 Aug 15.1 | - |
MOA-2001-BLG-37 | 17:55:23.41 | -28:56:44.2 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-38 | 18:04:52.69 | -27:41:41.2 | 18.47 | 45.22 | 12.30 | 2001 Aug 22.7 | - |
MOA-2001-BLG-39 | 18:13:36.71 | -25:53:12.0 | 22.16 | ? | 1.00 | ? | - |
MOA-2001-BLG-40 | 18:08:43.04 | -25:47:58.3 | 17.60 | 11.02 | 4.75 | 2001 Aug 31.2 | - |
MOA-2001-BLG-41 | 18:07:13.37 | -25:25:18.3 | 22.16 | 67.58 | ? | 2001 Aug 27.8 | - |
MOA-2001-BLG-42 | 17:55: 0.46 | -28:41:44.4 | 11.45 | 4.23 | 1.03 | 2001 Sep 7.2 | - |
MOA-2001-BLG-43 | 18:00:33.18 | -28:52:48.3 | 15.98 | 33.38 | 1.89 | 2001 Sep 14.8 | - |
MOA-2001-BLG-44 | 17:57:56.71 | -28:54: 4.0 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-45 | 17:59: 5.75 | -28:48: 3.1 | 100.00 | 0.23 | 1.02 | 2001 Aug 28.6 | - |
MOA-2001-BLG-46 | 17:57:48.85 | -29:36:35.6 | 20.14 | 22.52 | 211.60 | 2001 Sep 10.3 | - |
MOA-2001-BLG-47 | 18:00:24.83 | -27:48:43.4 | 20.10 | 27.11 | 28.73 | 2001 Sep 12.4 | - |
MOA-2001-BLG-48 | 17:56:33.95 | -27:55:48.4 | 11.92 | 1.05 | 1.05 | 2001 Sep 18.7 | - |
MOA-2001-BLG-49 | 18:01:32.81 | -30:00:53.4 | 20.75 | 60.90 | ? | 2001 Sep 27.1 | - |
MOA-2001-BLG-50 | 17:56:33.00 | -28:54:19.5 | 21.13 | 52.07 | 564.57 | 2001 Oct 2.6 | - |
MOA-2001-BLG-51 | 18:10:42.84 | -25:54:54.8 | 100.00 | 4.99 | 7.85 | 2001 May 27.1 | - |
MOA-2001-BLG-52 | 17:55:15.97 | -29:25:34.4 | 14.04 | 10.51 | 1.44 | 2001 Oct 9.5 | - |
MOA-2001-BLG-53 | 17:57:11.78 | -28:48:23.0 | 100.00 | ? | 1.00 | ? | - |
MOA-2001-BLG-54 | 17:54:33.80 | -29:51:43.4 | 16.39 | 0.78 | ? | 2001 Nov 6.2 | - |
MOA alert page maintained by Ian Bond. All comments and suggestions are welcome.
For more information on the MOA project, go to the MOA Project Home Page
Last updated Mon Aug 21 11:25:58 NZST 2006