These pages will provide alerts of rising "transient" events in progress. The main aim is to alert microlensing events although not all events listed here are guaranteed to be of this type.
Click on the event name for more information including finder charts and current lightcurves. The coordinates are for J2000.0. The times of maximum refer to UT.
MOA microlensing events in 2000
MOA microlensing events in 2001
MOA microlensing events in 2002
MOA microlensing events in 2004
MOA microlensing events in 2005
Event Name | RA | DEC | Baseline I | Duration days | Maximum Amplification | Time of Maximum | Comments |
---|---|---|---|---|---|---|---|
MOA-2003-BLG-1 | 17:54:39.53 | -28:45:39.2 | 18.74 | 11.40 | 65.22 | 2003 Mar 17.9 | - |
MOA-2003-BLG-2 | 18:01: 8.70 | -29:26:58.4 | 18.07 | 34.25 | ? | 2003 Mar 18.3 | - |
MOA-2003-BLG-3 | 17:54:35.36 | -27:44:59.8 | 11.54 | 30.44 | 1.01 | 2003 Jun 11.5 | - |
MOA-2003-BLG-4 | 18:04:12.23 | -28:07:59.3 | 15.44 | 86.75 | 34.38 | 2003 Mar 20.9 | - |
MOA-2003-BLG-5 | 18:18:37.83 | -23:23:14.9 | 18.98 | 108.03 | 14.93 | 2003 Mar 22.2 | - |
MOA-2003-BLG-6 | 18:11:30.98 | -27:49:48.5 | 15.28 | 20.40 | 1.43 | 2003 Mar 31.4 | - |
MOA-2003-BLG-7 | 18:11:29.66 | -28:02:19.2 | 18.60 | 8.07 | 8.40 | 2003 Mar 23.1 | - |
MOA-2003-BLG-8 | 17:57:38.95 | -29:46: 4.8 | 13.70 | 130.60 | 6.02 | 2003 Sep 26.6 | OGLE 2002-BLG-360 |
MOA-2003-BLG-9 | 18:02:51.51 | -28:49:57.1 | 14.18 | 57.98 | 1.18 | 2003 Mar 26.6 | - |
MOA-2003-BLG-10 | 18:05:54.56 | -27:16:21.8 | 17.86 | 21.72 | 4.26 | 2003 Apr 1.0 | - |
MOA-2003-BLG-11 | 17:55:59.14 | -28:15:53.4 | 16.88 | 26.78 | 18.75 | 2003 Apr 13.3 | - |
MOA-2003-BLG-12 | 18:06:26.53 | -27:38:14.2 | 11.36 | 6.64 | 1.01 | 2003 Apr 21.2 | - |
MOA-2003-BLG-13 | 18:09:45.42 | -28:40:31.4 | 19.46 | 75.24 | 15.20 | 2003 Apr 14.9 | - |
MOA-2003-BLG-14 | 18:02:21.59 | -28:31:32.3 | 17.36 | 26.39 | 6.18 | 2003 Apr 28.1 | - |
MOA-2003-BLG-15 | 17:54:50.56 | -28:54:56.9 | 20.03 | 52.03 | 39.14 | 2003 Apr 27.3 | - |
MOA-2003-BLG-16 | 18:00:43.19 | -28:33:38.0 | 24.45 | 702.41 | ? | 2003 Apr 28.6 | Fast event |
MOA-2003-BLG-17 | 18:09:41.01 | -28:35:29.2 | 18.74 | 42.82 | 40.66 | 2003 Apr 30.5 | - |
MOA-2003-BLG-18 | 18:06:23.83 | -25:53:53.3 | 17.37 | 3.12 | 2.44 | 2003 Apr 29.3 | - |
MOA-2003-BLG-19 | 18:04:27.31 | -28:30:10.5 | 13.03 | 8.18 | 1.03 | 2003 May 12.4 | - |
MOA-2003-BLG-20 | 18:01:49.65 | -27:49: 8.4 | 19.07 | 16.38 | 84.53 | 2003 May 2.6 | - |
MOA-2003-BLG-21 | 18:02: 9.10 | -30:11: 1.2 | 23.89 | ? | ? | 2003 May 11.9 | Binary |
MOA-2003-BLG-22 | 18:04:27.01 | -27:23:34.1 | 16.70 | 7.42 | 1.89 | 2003 May 10.1 | - |
MOA-2003-BLG-23 | 18:37:40.13 | -24:12:32.2 | 12.38 | 13.62 | 1.03 | 2003 May 28.0 | Binary |
MOA-2003-BLG-24 | 17:56: 5.43 | -29:47:33.8 | 16.83 | 19.17 | ? | 2003 May 21.3 | - |
MOA-2003-BLG-25 | 18:08:52.80 | -28:20:53.9 | 19.18 | 3.56 | 34.89 | 2003 May 16.6 | Fast event. |
MOA-2003-BLG-26 | 18:18:29.36 | -25:23:34.7 | 19.95 | 23.96 | 8.28 | 2003 May 26.1 | - |
MOA-2003-BLG-27 | 18:12:28.44 | -26:30:18.5 | 14.11 | 6.60 | 1.08 | 2003 Jun 6.4 | - |
MOA-2003-BLG-28 | 17:55:31.69 | -29:54:37.3 | 11.63 | 0.14 | 1.14 | 2003 Jun 10.5 | OGLE 2003-BLG-206. Weird |
MOA-2003-BLG-29 | 17:54:52.30 | -29:17:46.7 | 16.08 | 7.63 | 2.03 | 2003 Jun 12.8 | - |
MOA-2003-BLG-30 | 18:05: 7.11 | -27:43: 9.3 | 13.41 | 2.37 | 1.30 | 2003 Jun 10.6 | Binary? |
MOA-2003-BLG-31 | 18:08:52.33 | -28:08:21.4 | 13.80 | 3.00 | 1.04 | 2003 Jun 11.8 | - |
MOA-2003-BLG-32 | 18:05:34.64 | -29:06:53.6 | 20.51 | 19.14 | 204.72 | 2003 Jun 13.0 | - |
MOA-2003-BLG-33 | 18:00:27.92 | -29:42:45.7 | 19.94 | 12.26 | ? | 2003 Jun 18.0 | - |
MOA-2003-BLG-34 | 17:59:45.19 | -29:42:23.5 | 19.14 | 8.87 | 17.38 | 2003 Jun 17.0 | - |
MOA-2003-BLG-35 | 18:07:15.67 | -28:39:50.7 | 19.19 | 71.76 | 7.52 | 2003 Jun 22.7 | - |
MOA-2003-BLG-36 | 18:12: 9.81 | -25:53:45.1 | 18.31 | ? | 1.00 | ? | Binary |
MOA-2003-BLG-37 | 18:12: 2.24 | -29:01: 1.3 | 15.44 | 42.69 | 19.41 | 2003 Aug 29.2 | - |
MOA-2003-BLG-38 | 18:04:24.28 | -30:49: 2.5 | 12.94 | 36.93 | 1.75 | 2003 Aug 6.5 | - |
MOA-2003-BLG-39 | 17:58: 1.07 | -27:49:37.9 | 16.43 | 73.32 | 2.05 | 2003 Aug 8.7 | - |
MOA-2003-BLG-40 | 18:15:47.92 | -26:14: 8.9 | 16.50 | 177.96 | 3.25 | 2003 Aug 30.4 | - |
MOA-2003-BLG-41 | 18:03:50.65 | -27:15:38.5 | 6.11 | 68.41 | 1.00 | 2005 May 1.3 | - |
MOA-2003-BLG-42 | 18:12:22.40 | -28:52:20.4 | 20.28 | 45.55 | 32.09 | 2003 Jul 1.6 | - |
MOA-2003-BLG-43 | 18:05:21.86 | -27:10:39.2 | 13.30 | 2.75 | 1.10 | 2003 Jul 2.3 | - |
MOA-2003-BLG-44 | 17:58:59.20 | -28:07:47.2 | 21.35 | 16.44 | ? | 2003 Jul 2.2 | - |
MOA-2003-BLG-45 | 18:06:34.67 | -26:01:16.5 | 17.20 | 67.72 | 19.93 | 2003 Aug 11.6 | OGLE 2003-BLG-175 |
MOA-2003-BLG-46 | 18:05:53.38 | -29:35: 8.5 | 17.59 | 20.36 | 4.64 | 2003 Jul 10.3 | - |
MOA-2003-BLG-47 | 17:54:20.85 | -28:21:31.5 | 17.79 | 30.25 | 21.34 | 2003 Jul 14.1 | - |
MOA-2003-BLG-48 | 18:01:51.79 | -29:25:47.4 | 14.91 | 4.31 | 1.33 | 2003 Jul 17.9 | OGLE 2003-BLG-287 |
MOA-2003-BLG-49 | 17:59:55.60 | -28:42:13.7 | 18.31 | 18.82 | 20.28 | 2003 Jul 16.3 | OGLE 2003-BLG-292 |
MOA-2003-BLG-50 | 18:09:11.98 | -29:05:33.5 | 15.83 | 15.06 | 1.37 | 2003 Jul 26.6 | - |
MOA-2003-BLG-51 | 18:04:11.09 | -27:27: 4.8 | 18.46 | 42.41 | 27.00 | 2003 Jul 24.5 | - |
MOA-2003-BLG-52 | 17:59:42.26 | -29:41:25.4 | 18.81 | 30.48 | 5.63 | 2003 Jul 19.6 | OGLE 2003-BLG-257 |
MOA-2003-BLG-53 | 18:05:16.36 | -28:53:42.1 | 17.40 | 23.01 | 1.95 | 2003 Jul 27.2 | OGLE 2003-BLG-235 |
MOA-2003-BLG-54 | 18:00:25.98 | -28:17:59.7 | 14.13 | 14.70 | 1.05 | 2003 Jul 25.1 | - |
MOA-2003-BLG-55 | 18:11:24.19 | -27:23: 6.2 | 22.91 | 735.05 | 238.06 | 2003 Aug 1.4 | OGLE 2003-BLG-269. |
MOA-2003-BLG-56 | 17:55:39.77 | -28:23: 6.2 | 17.11 | 48.30 | 2.37 | 2003 Aug 17.2 | - |
MOA-2003-BLG-57 | 17:59:23.84 | -29:17:28.0 | 14.96 | 6.16 | 1.48 | 2003 Aug 13.2 | OGLE 2003-BLG-331 |
MOA-2003-BLG-58 | 17:55:28.29 | -28:27:50.0 | 15.84 | 26.18 | 1.63 | 2003 Aug 21.4 | - |
MOA-2003-BLG-59 | 17:59:50.19 | -28:21:48.8 | 16.23 | 42.88 | 3.80 | 2003 Sep 20.2 | - |
MOA-2003-BLG-60 | 17:56:50.59 | -28:50:45.1 | 18.59 | 36.87 | 3.92 | 2003 Sep 15.0 | OGLE 2003-BLG-378 |
MOA-2003-BLG-61 | 18:12:55.00 | -28:06: 8.0 | 19.00 | 239.27 | 9.66 | 2003 Oct 10.6 | OGLE 2003-BLG-188 |
MOA-2003-BLG-62 | 17:55:16.85 | -29:56: 8.9 | 16.94 | 57.22 | 3.09 | 2003 Sep 8.9 | OGLE 2003-BLG-330 |
MOA-2003-BLG-63 | 18:00:33.86 | -28:18:43.5 | 16.58 | 20.37 | 3.81 | 2003 Sep 22.3 | - |
MOA-2003-BLG-64 | 18:11:35.67 | -26:53: 8.4 | 15.60 | 47.82 | 14.63 | 2003 Nov 4.8 | OGLE 2003-BLG-420 |
MOA-2003-BLG-65 | 18:05: 8.61 | -28:11:25.1 | 16.05 | 27.06 | 2.68 | 2003 Oct 5.0 | - |
MOA-2003-BLG-66 | 18:03:36.61 | -28:01:57.8 | 19.42 | 21.59 | 123.03 | 2003 Sep 22.5 | - |
MOA-2003-BLG-67 | 17:58: 8.13 | -27:45:18.0 | 14.96 | 6.70 | 7.93 | 2003 Oct 11.7 | - |
MOA-2003-BLG-68 | 18:12:23.98 | -28:07: 7.0 | 18.27 | 15.64 | 8.69 | 2003 Oct 4.5 | - |
MOA-2003-BLG-69 | 17:53:41.66 | -32:30: 1.6 | 14.62 | 3.49 | 1.06 | 2003 Sep 29.7 | - |
MOA-2003-BLG-70 | 18:06:20.53 | -28:23:10.6 | 19.46 | 9.60 | 21.44 | 2003 Oct 5.3 | Binary? |
MOA-2003-BLG-71 | 18:06:51.12 | -27:25:29.4 | 18.59 | 11.54 | 58.19 | 2003 Oct 12.4 | OGLE 2003-BLG-446 |
MOA-2003-BLG-72 | 18:05:22.55 | -27:52:28.2 | 19.44 | 46.72 | 24.28 | 2003 Oct 9.9 | - |
MOA-2003-BLG-73 | 17:55:12.14 | -28:57:51.3 | 19.24 | 9.07 | 22.01 | 2003 Oct 10.4 | - |
MOA-2003-BLG-74 | 18:08:58.54 | -27:32:19.0 | 21.19 | ? | 1.00 | ? | - |
MOA alert page maintained by Ian Bond. All comments and suggestions are welcome.
For more information on the MOA project, go to the MOA Project Home Page
Last updated Mon Aug 21 11:26:01 NZST 2006