These pages will provide alerts of rising "transient" events in progress. The main aim is to alert microlensing events although not all events listed here are guaranteed to be of this type.
Click on the event name for more information including finder charts and current lightcurves. The coordinates are for J2000.0. The times of maximum refer to UT.
MOA microlensing events in 2000
MOA microlensing events in 2001
MOA microlensing events in 2002
MOA microlensing events in 2003
MOA microlensing events in 2005
Event Name | RA | DEC | Baseline I | Duration days | Maximum Amplification | Time of Maximum | Comments |
---|---|---|---|---|---|---|---|
MOA-2004-BLG-1 | 17:56:12.66 | -29:01: 1.9 | 18.90 | 10.19 | 13.65 | 2004 Mar 5.3 | - |
MOA-2004-BLG-2 | 18:02:28.06 | -28:13:40.6 | 17.59 | 22.06 | 3.33 | 2004 Mar 8.1 | OGLE 2004-BLG-49 |
MOA-2004-BLG-3 | 18:05:40.51 | -27:34:27.9 | 8.10 | 6.73 | 1.00 | 2004 Apr 11.0 | - |
MOA-2004-BLG-4 | 17:54:17.21 | -33:30:23.8 | 9.92 | 9.26 | 1.01 | 2004 Mar 20.8 | OGLE 2004-BLG-12 |
MOA-2004-BLG-5 | 18:05:52.71 | -29:56: 5.2 | 19.24 | 41.68 | 25.35 | 2004 Mar 20.7 | - |
MOA-2004-BLG-6 | 17:54:26.29 | -28:31: 4.2 | 16.04 | 25.21 | 2.98 | 2004 Mar 19.0 | - |
MOA-2004-BLG-7 | 18:10:34.33 | -28:12:38.2 | 18.08 | 24.68 | 5.74 | 2004 Mar 16.0 | OGLE 2004-BLG-30 |
MOA-2004-BLG-8 | 17:52:46.41 | -32:49:15.2 | 19.72 | 102.86 | 35.46 | 2004 Apr 2.3 | OGLE 2004-BLG-58? |
MOA-2004-BLG-9 | 18:01:10.54 | -27:54:18.9 | 20.44 | 58.14 | 79.79 | 2004 Apr 1.7 | - |
MOA-2004-BLG-10 | 18:11:22.54 | -28:45:12.0 | 20.98 | 106.85 | 59.52 | 2004 Apr 2.2 | - |
MOA-2004-BLG-11 | 18:06:52.24 | -27:14:42.8 | 19.73 | 16.83 | 18.20 | 2004 Mar 28.7 | OGLE 2004-BLG-108 |
MOA-2004-BLG-12 | 18:17:30.43 | -22:03: 3.1 | 18.25 | 12.84 | 11.56 | 2004 Apr 2.0 | - |
MOA-2004-BLG-13 | 17:58:11.87 | -28:00:37.8 | 16.96 | 7.33 | 18.78 | 2004 Apr 2.4 | OGLE 2004-BLG-110 |
MOA-2004-BLG-14 | 17:55:21.57 | -29:14:42.9 | 21.51 | 45.29 | 204.91 | 2004 Apr 5.0 | - |
MOA-2004-BLG-15 | 18:11:23.65 | -26:25:15.7 | 8.92 | 7.88 | 1.01 | 2004 May 15.4 | Variable star source? |
MOA-2004-BLG-16 | 18:04:14.45 | -27:58:43.0 | 13.19 | 12.58 | 1.55 | 2004 May 6.7 | OGLE 2004-BLG-154 |
MOA-2004-BLG-17 | 17:57:38.19 | -28:42:44.3 | 16.18 | 13.45 | 9.30 | 2004 May 1.5 | OGLE 2004-BLG-160 |
MOA-2004-BLG-18 | 18:05:48.82 | -30:13:23.0 | 19.51 | 24.87 | 6.25 | 2004 Apr 17.8 | OGLE 2004-BLG-165 |
MOA-2004-BLG-19 | 17:59: 6.97 | -28:41:21.2 | 14.22 | 11.46 | 1.41 | 2004 Apr 27.9 | OGLE 2004-BLG-137 |
MOA-2004-BLG-20 | 18:10:46.48 | -28:46: 6.8 | 18.96 | 9.40 | 17.26 | 2004 Apr 23.2 | - |
MOA-2004-BLG-21 | 18:20: 8.42 | -22:00: 3.3 | 18.70 | 22.04 | 69.17 | 2004 Apr 26.9 | - |
MOA-2004-BLG-22 | 17:59:20.40 | -27:55:45.8 | 20.28 | 124.70 | ? | 2004 May 14.1 | - |
MOA-2004-BLG-23 | 18:11:46.96 | -28:36:36.1 | 6.26 | 5.86 | 1.00 | 2004 Jun 16.6 | Binary? |
MOA-2004-BLG-24 | 18:09:38.27 | -28:02:54.8 | 11.91 | 2.08 | 1.02 | 2004 May 8.9 | - |
MOA-2004-BLG-25 | 17:51:43.79 | -32:21:38.2 | 13.47 | 7.35 | 1.07 | 2004 May 15.8 | OGLE 2004-BLG-177? |
MOA-2004-BLG-26 | 18:02:57.26 | -28:31:25.3 | 14.34 | 7.94 | 1.23 | 2004 May 17.3 | OGLE 2004-BLG-219 |
MOA-2004-BLG-27 | 18:09:24.29 | -28:33:11.5 | 14.81 | 26.17 | 1.36 | 2004 Jun 3.4 | OGLE 2004-BLG-152 |
MOA-2004-BLG-28 | 18:01: 3.84 | -28:05:38.0 | 16.16 | 11.27 | 6.43 | 2004 Jun 2.3 | OGLE 2004-BLG-234 |
MOA-2004-BLG-29 | 17:55:47.66 | -27:40:30.3 | 20.27 | 75.40 | 872.91 | 2004 Jun 2.4 | Binary? |
MOA-2004-BLG-30 | 18:11:27.03 | -28:17:13.1 | 17.43 | 13.36 | 9.31 | 2004 Jun 14.2 | OGLE 2004-BLG-298 |
MOA-2004-BLG-31 | 18:09:28.63 | -27:57:14.8 | 18.30 | 20.84 | 35.27 | 2004 Jun 16.7 | OGLE 2004-BLG-293? |
MOA-2004-BLG-32 | 18:08: 3.29 | -26:27:39.4 | 21.33 | ? | 1.00 | ? | OGLE 2004-BLG-335 |
MOA-2004-BLG-33 | 18:11:31.74 | -25:50:27.4 | 20.33 | ? | 1.00 | ? | - |
MOA-2004-BLG-34 | 18:05:51.79 | -27:45:48.5 | 18.56 | 7.67 | 31.83 | 2004 Jun 25.4 | OGLE 2004-BLG-359 |
MOA-2004-BLG-35 | 17:56:14.89 | -29:36:54.1 | 17.74 | 26.26 | ? | 2004 Jun 29.0 | OGLE 2004-BLG-368 |
MOA-2004-BLG-36 | 18:01:36.57 | -29:44:27.9 | 20.22 | 20.84 | ? | 2004 Jun 28.2 | OGLE 2004-BLG-369 |
MOA-2004-BLG-37 | 18:04:35.10 | -30:02:41.9 | 17.72 | 18.29 | 2.54 | 2004 Jul 17.4 | OGLE 2004-BLG-394? |
MOA-2004-BLG-38 | 18:02:37.70 | -28:12:48.1 | 16.41 | 21.68 | 3.51 | 2004 Jul 13.8 | OGLE 2004-BLG-319 |
MOA-2004-BLG-39 | 18:05: 4.69 | -30:35:51.8 | 24.80 | 1313.84 | ? | 2004 Jul 9.8 | OGLE 2004-BLG-379 |
MOA-2004-BLG-40 | 18:01:22.58 | -27:44:52.9 | 19.38 | 18.85 | 9.44 | 2004 Jul 14.9 | - |
MOA-2004-BLG-41 | 18:05:14.28 | -28:47:41.5 | 18.35 | 28.76 | 3.15 | 2004 Jul 14.7 | OGLE 2004-BLG-358 |
MOA-2004-BLG-42 | 18:02: 5.81 | -29:49:20.3 | 15.21 | 41.69 | 2.23 | 2004 Aug 28.5 | OGLE 2004-BLG-364 |
MOA-2004-BLG-43 | 18:01:26.91 | -29:10:15.6 | 19.92 | 26.27 | 26.75 | 2004 Jul 19.7 | OGLE 2004-BLG-421? |
MOA-2004-BLG-44 | 18:10:26.23 | -28:07:31.6 | 14.94 | 20.79 | 1.92 | 2004 Aug 7.4 | OGLE 2004-BLG-402 |
MOA-2004-BLG-45 | 17:56:39.92 | -27:15:57.8 | 16.46 | 8.86 | 2.94 | 2004 Jul 29.1 | - |
MOA-2004-BLG-46 | 18:06:36.35 | -31:03:54.5 | 21.05 | 34.62 | 83.47 | 2004 Jul 24.8 | - |
MOA-2004-BLG-47 | 17:58:15.02 | -28:28:22.7 | 18.27 | 1.54 | 7.99 | 2004 Jul 24.2 | - |
MOA-2004-BLG-48 | 17:54:56.36 | -29:54:41.3 | 11.24 | 8.69 | 1.03 | 2004 Jun 29.5 | OGLE 2004-BLG-290 |
MOA-2004-BLG-49 | 17:59:46.08 | -27:51:32.9 | 17.58 | 3.10 | 9.94 | 2004 Jul 26.0 | - |
MOA-2004-BLG-50 | 17:57:46.85 | -29:54:49.3 | 25.31 | 1787.50 | ? | 2004 Aug 2.1 | - |
MOA-2004-BLG-51 | 17:51:25.67 | -32:38: 4.8 | 18.58 | 60.76 | 5.26 | 2004 Aug 11.6 | - |
MOA-2004-BLG-52 | 18:06:44.85 | -27:43:44.5 | 17.53 | 0.39 | 18.33 | 2004 Aug 7.5 | - |
MOA-2004-BLG-53 | 18:06:28.72 | -27:37:43.2 | 100.00 | ? | 1.00 | ? | OGLE 2004-BLG-383 |
MOA-2004-BLG-54 | 18:14:25.29 | -26:44:34.0 | 11.00 | 19.93 | 1.03 | 2004 Sep 10.2 | OGLE 2004-BLG-432 |
MOA-2004-BLG-55 | 18:06:10.24 | -30:06:52.5 | 18.92 | 3.17 | 5.84 | 2004 Sep 3.1 | - |
MOA-2004-BLG-56 | 18:19: 0.82 | -21:24:58.6 | 18.80 | 4.99 | 3.63 | 2004 Sep 14.9 | - |
MOA-2004-BLG-57 | 18:16:19.65 | -25:47:20.6 | 14.67 | 9.56 | 2.93 | 2004 Sep 18.9 | - |
MOA-2004-BLG-58 | 18:01:59.69 | -28:53:25.6 | 15.25 | 1.20 | 4.93 | 2004 Sep 17.5 | - |
MOA-2004-BLG-59 | 18:06:38.08 | -27:42: 6.5 | 19.16 | 26.88 | ? | 2004 Sep 22.4 | - |
MOA-2004-BLG-60 | 18:07:15.23 | -25:41:10.8 | 15.88 | 21.66 | 2.06 | 2004 Oct 5.5 | OGLE 2004-BLG-544 |
MOA-2004-BLG-61 | 18:12:24.91 | -28:58:26.0 | 19.74 | 25.49 | 30.19 | 2004 Oct 1.5 | - |
MOA-2004-BLG-62 | 17:55:27.99 | -29:19:32.9 | 17.08 | 34.61 | 4.68 | 2004 Oct 13.2 | OGLE 2004-BLG-571 |
MOA-2004-BLG-63 | 17:54:22.13 | -28:54:57.0 | 20.07 | 86.39 | ? | 2004 Oct 4.8 | - |
MOA alert page maintained by Ian Bond. All comments and suggestions are welcome.
For more information on the MOA project, go to the MOA Project Home Page
Last updated Mon Aug 21 11:26:02 NZST 2006