Internal ID: | gb1-R-10-21906 |
Discovery date: | 2016-02-06T12:40:15 |
RA: | 17:49:55.29 |
Dec: | -33:26:30.05 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
16413 | 17:49:55.46 | -33:26:32.83 | 15.32 ± 0.07 | 3.64 |
16442 | 17:49:55.40 | -33:26:29.33 | 18.10 ± 0.08 | 2.47 |
16496 | 17:49:55.27 | -33:26:30.65 | 17.26 ± 0.05 | 0.30 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 17.38 ± 0.16 | 5.32 |
2460610.936 (2024-Oct-27.436) | 17.77 ± 0.31 | 4.95 |
2460611.881 (2024-Oct-28.381) | 17.54 ± 0.10 | 4.31 |
2460611.917 (2024-Oct-28.417) | 17.31 ± 0.11 | 5.18 |
2460614.881 (2024-Oct-31.381) | 17.75 ± 0.20 | 5.02 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 11365.80)
tmax | = | JD 2457437.80 | ± | 0.08 UT (2016-Feb-19.30) |
tE | = | 109.93 | ± | 1.47 days |
u0 | = | 0.1199 | ± | 0.0033 |
Ibase | = | 18.69 | ± | 0.19 |