Internal ID: | gb1-R-5-49927 |
Discovery date: | 2016-06-04T18:58:29 |
RA: | 17:45:30.11 |
Dec: | -35:04:05.19 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
26814 | 17:45:29.79 | -35:04:04.12 | 16.55 ± 0.11 | 4.82 |
26892 | 17:45:29.98 | -35:04:04.18 | 16.47 ± 0.05 | 2.32 |
27016 | 17:45:30.35 | -35:04:06.60 | 15.58 ± 0.04 | 3.17 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 18.17 ± 4.32 | 5.15 |
2460610.936 (2024-Oct-27.436) | 99.99 ± 99.99 | 4.83 |
2460611.881 (2024-Oct-28.381) | 19.75 ± 5.44 | 4.11 |
2460611.917 (2024-Oct-28.417) | 99.99 ± 99.99 | 5.02 |
2460614.881 (2024-Oct-31.381) | 99.99 ± 99.99 | 4.82 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457544.91 | ± | 0.01 UT (2016-Jun-5.41) |
tE | = | 0.16 | ± | 0.61 days |
u0 | = | 12.5532 | ± | 10.2801 |
Ibase | = | 7.02 | ± | 0.16 |