MOA 2016-BLG-110

Event Parameters

Internal ID:gb1-R-9-12835
Discovery date:2016-03-26T19:50:25
RA:17:49:50.97
Dec:-34:00:56.83
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
97045 17:49:51.22 -34:00:58.44 18.20 ± 0.15 4.01
97086 17:49:51.16 -34:00:55.44 16.20 ± 0.07 3.76
97148 17:49:50.96 -34:00:57.48 18.18 ± 0.20 0.48
97164 17:49:50.99 -34:00:55.94 16.35 ± 0.10 1.80
97297 17:49:50.77 -34:00:57.88 18.62 ± 0.16 1.96
97298 17:49:50.78 -34:00:59.48 19.90 ± 0.37 2.86

Last 5 photometry measurements

Observation dateI magseeing
2460610.905 (2024-Oct-27.405) 17.38 ± 0.21 4.93
2460610.936 (2024-Oct-27.436) 17.61 ± 0.14 4.60
2460611.881 (2024-Oct-28.381) 18.04 ± 0.14 3.91
2460611.917 (2024-Oct-28.417) 17.37 ± 0.14 4.68
2460614.881 (2024-Oct-31.381) 17.51 ± 0.15 4.57

Calibration: I = 27.40 - 2.5 log10(ΔF + 4875.28)

Single lens fit parameters

tmax =JD 2457495.81 ± 0.01 UT (2016-Apr-17.31)
tE =62.22 ± 0.63 days
u0 =0.0955 ± 0.0014
Ibase =18.48 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice