Internal ID: | gb10-R-6-40465 |
Discovery date: | 2016-07-29T12:05:05 |
RA: | 18:00:18.36 |
Dec: | -28:11:49.75 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
180074 | 18:00:18.59 | -28:11:47.43 | 18.31 ± 0.30 | 4.92 |
180100 | 18:00:18.57 | -28:11:51.05 | 18.99 ± 0.17 | 3.62 |
180162 | 18:00:18.42 | -28:11:47.15 | 16.46 ± 0.08 | 3.66 |
180163 | 18:00:18.41 | -28:11:51.75 | 18.20 ± 0.10 | 1.99 |
180209 | 18:00:18.34 | -28:11:49.96 | 17.67 ± 0.08 | 0.58 |
180249 | 18:00:18.22 | -28:11:54.78 | 18.21 ± 0.09 | 4.86 |
180273 | 18:00:18.19 | -28:11:46.82 | 14.67 ± 0.04 | 4.08 |
180382 | 18:00:17.97 | -28:11:49.59 | 16.74 ± 0.14 | 4.78 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.66 ± 0.18 | 4.55 |
2460611.910 (2024-Oct-28.410) | 18.05 ± 0.90 | 5.26 |
2460611.920 (2024-Oct-28.420) | 17.54 ± 0.18 | 4.93 |
2460614.864 (2024-Oct-31.364) | 17.41 ± 0.32 | 5.40 |
2460614.874 (2024-Oct-31.374) | 18.02 ± 0.39 | 4.96 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 7798.30)
tmax | = | JD 2457607.70 | ± | 0.02 UT (2016-Aug-7.20) |
tE | = | 61.12 | ± | 2.12 days |
u0 | = | 0.0740 | ± | 0.0033 |
Ibase | = | 19.27 | ± | 0.26 |