Internal ID: | gb10-R-8-56221 |
Discovery date: | 2016-02-29T18:25:54 |
RA: | 18:00:35.28 |
Dec: | -27:25:32.09 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
79247 | 18:00:35.51 | -27:25:35.42 | 17.59 ± 0.12 | 4.70 |
79279 | 18:00:35.50 | -27:25:33.33 | 18.63 ± 0.23 | 3.63 |
79362 | 18:00:35.36 | -27:25:35.87 | 17.91 ± 0.12 | 3.68 |
79386 | 18:00:35.30 | -27:25:29.56 | 17.87 ± 0.18 | 3.34 |
79387 | 18:00:35.31 | -27:25:34.47 | 18.16 ± 0.06 | 2.12 |
79439 | 18:00:35.23 | -27:25:31.59 | 17.26 ± 0.18 | 1.13 |
79570 | 18:00:35.00 | -27:25:31.29 | 18.49 ± 0.14 | 3.54 |
79596 | 18:00:35.01 | -27:25:35.45 | 16.91 ± 0.19 | 4.24 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.34 ± 0.09 | 4.33 |
2460611.910 (2024-Oct-28.410) | 17.86 ± 0.24 | 4.88 |
2460611.920 (2024-Oct-28.420) | 17.89 ± 0.24 | 4.82 |
2460614.864 (2024-Oct-31.364) | 18.47 ± 0.86 | 5.40 |
2460614.874 (2024-Oct-31.374) | 17.58 ± 0.19 | 4.95 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 11355.34)
tmax | = | JD 2457492.83 | ± | 0.06 UT (2016-Apr-14.33) |
tE | = | 136.76 | ± | 1.16 days |
u0 | = | 0.2442 | ± | 0.0033 |
Ibase | = | 18.70 | ± | 0.32 |