Internal ID: | gb10-R-8-57416 |
Discovery date: | 2016-05-26T14:42:26 |
RA: | 18:00:23.28 |
Dec: | -27:24:58.68 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
86197 | 18:00:23.55 | -27:25:00.96 | 18.65 ± 0.16 | 4.66 |
86303 | 18:00:23.39 | -27:25:02.49 | 16.63 ± 0.08 | 4.00 |
86365 | 18:00:23.23 | -27:24:59.33 | 14.97 ± 0.04 | 0.06 |
86396 | 18:00:23.19 | -27:24:55.95 | 19.43 ± 0.22 | 3.48 |
86455 | 18:00:23.13 | -27:24:54.91 | 18.67 ± 0.14 | 4.72 |
86484 | 18:00:23.04 | -27:25:03.37 | 15.41 ± 0.18 | 4.97 |
86527 | 18:00:22.99 | -27:24:57.71 | 18.71 ± 0.15 | 3.73 |
86584 | 18:00:22.92 | -27:25:00.86 | 16.72 ± 0.17 | 4.52 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 14.84 ± 0.01 | 4.34 |
2460611.910 (2024-Oct-28.410) | 14.89 ± 0.02 | 4.88 |
2460611.920 (2024-Oct-28.420) | 14.84 ± 0.01 | 4.83 |
2460614.864 (2024-Oct-31.364) | 14.97 ± 0.03 | 5.41 |
2460614.874 (2024-Oct-31.374) | 14.83 ± 0.02 | 4.94 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 93583.65)
tmax | = | JD 2457537.28 | ± | 0.00 UT (2016-May-28.78) |
tE | = | 0.38 | ± | 0.00 days |
u0 | = | 6.8669 | ± | 0.0027 |
Ibase | = | 5.35 | ± | 0.31 |