MOA 2016-BLG-375

Event Parameters

Internal ID:gb10-R-9-37309
Discovery date:2016-07-05T11:55:59
RA:18:00:45.36
Dec:-27:13:23.95
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
131276 18:00:45.53 -27:13:21.66 16.66 ± 0.11 4.22
131277 18:00:45.58 -27:13:27.55 18.56 ± 0.17 4.73
131409 18:00:45.33 -27:13:27.81 17.54 ± 0.09 3.40
131481 18:00:45.18 -27:13:26.34 17.15 ± 0.09 2.69
131531 18:00:45.12 -27:13:23.96 17.00 ± 0.05 2.76

Last 5 photometry measurements

Observation dateI magseeing
2460611.898 (2024-Oct-28.398) 99.99 ± 99.99 4.35
2460611.910 (2024-Oct-28.410) 19.52 ± 1.10 5.00
2460611.920 (2024-Oct-28.420) 18.65 ± 0.43 4.82
2460614.864 (2024-Oct-31.364) 17.43 ± 0.28 5.37
2460614.874 (2024-Oct-31.374) 18.31 ± 0.44 5.01

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457574.65 ± 0.00 UT (2016-Jul-5.15)
tE =5376.42 ± 4688.94 days
u0 =0.0000 ± 0.0001
Ibase =28.22 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice