Internal ID: | gb12-R-1-64474 |
Discovery date: | 2016-04-03T17:19:38 |
RA: | 18:03:47.66 |
Dec: | -30:08:58.23 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
89993 | 18:03:47.53 | -30:08:57.36 | 18.78 ± 0.09 | 2.46 |
90065 | 18:03:47.72 | -30:08:57.06 | 17.77 ± 0.06 | 0.64 |
90130 | 18:03:47.96 | -30:08:57.25 | 18.37 ± 0.07 | 3.45 |
Observation date | I mag | seeing |
---|---|---|
2460610.885 (2024-Oct-27.385) | 18.24 ± 0.37 | 5.95 |
2460610.929 (2024-Oct-27.429) | 18.36 ± 0.34 | 5.50 |
2460611.906 (2024-Oct-28.406) | 17.77 ± 0.18 | 5.67 |
2460611.938 (2024-Oct-28.438) | 17.50 ± 0.13 | 5.33 |
2460614.890 (2024-Oct-31.390) | 18.96 ± 1.34 | 6.52 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 7105.59)
tmax | = | JD 2457483.47 | ± | 0.04 UT (2016-Apr-4.97) |
tE | = | 13.95 | ± | 0.93 days |
u0 | = | 0.1322 | ± | 0.0126 |
Ibase | = | 18.41 | ± | 0.30 |