Internal ID: | gb12-R-1-73709 |
Discovery date: | 2016-09-20T16:38:40 |
RA: | 18:04:03.30 |
Dec: | -30:09:33.87 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
95138 | 18:04:03.14 | -30:09:33.42 | 18.17 ± 0.09 | 2.87 |
95195 | 18:04:03.35 | -30:09:37.56 | 15.51 ± 0.04 | 4.52 |
95227 | 18:04:03.37 | -30:09:32.89 | 15.77 ± 0.02 | 0.52 |
Observation date | I mag | seeing |
---|---|---|
2460610.885 (2024-Oct-27.385) | 15.27 ± 0.08 | 5.85 |
2460610.929 (2024-Oct-27.429) | 15.41 ± 0.04 | 5.46 |
2460611.906 (2024-Oct-28.406) | 15.49 ± 0.06 | 5.49 |
2460611.938 (2024-Oct-28.438) | 15.64 ± 0.09 | 5.21 |
2460614.890 (2024-Oct-31.390) | 14.91 ± 0.10 | 6.36 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 44791.95)
tmax | = | JD 2457672.50 | ± | 0.10 UT (2016-Oct-11.00) |
tE | = | 88.08 | ± | 4.65 days |
u0 | = | 0.1021 | ± | 0.0087 |
Ibase | = | 18.43 | ± | 0.21 |