Internal ID: | gb13-R-1-72234 |
Discovery date: | 2016-06-01T20:26:41 |
RA: | 18:04:56.99 |
Dec: | -28:37:40.35 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
30928 | 18:04:57.02 | -28:37:39.41 | 14.57 ± 0.02 | 0.45 |
30946 | 18:04:57.06 | -28:37:42.38 | 17.54 ± 0.11 | 2.76 |
Observation date | I mag | seeing |
---|---|---|
2460610.903 (2024-Oct-27.403) | 14.65 ± 0.02 | 5.27 |
2460610.933 (2024-Oct-27.433) | 14.67 ± 0.02 | 5.07 |
2460611.878 (2024-Oct-28.378) | 14.68 ± 0.02 | 5.01 |
2460611.914 (2024-Oct-28.414) | 14.86 ± 0.04 | 5.53 |
2460614.879 (2024-Oct-31.379) | 14.68 ± 0.02 | 5.25 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 134896.29)
tmax | = | JD 2457552.33 | ± | 0.00 UT (2016-Jun-12.83) |
tE | = | 5.17 | ± | 0.05 days |
u0 | = | 0.9633 | ± | 0.0142 |
Ibase | = | 13.65 | ± | 0.17 |