MOA 2016-BLG-497

Event Parameters

Internal ID:gb13-R-9-47881
Discovery date:2016-08-20T05:16:35
RA:18:08:43.57
Dec:-28:55:30.84
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
90681 18:08:43.72 -28:55:28.69 16.98 ± 0.07 3.87
90682 18:08:43.71 -28:55:34.92 18.45 ± 0.23 4.40
90743 18:08:43.57 -28:55:26.88 16.98 ± 0.10 4.78
90744 18:08:43.62 -28:55:32.12 16.66 ± 0.06 1.44
90781 18:08:43.52 -28:55:34.29 17.91 ± 0.07 2.99
90807 18:08:43.45 -28:55:30.73 18.38 ± 0.15 1.26
90928 18:08:43.19 -28:55:31.80 16.82 ± 0.06 4.67

Last 5 photometry measurements

Observation dateI magseeing
2460610.903 (2024-Oct-27.403) 17.60 ± 0.43 5.10
2460610.933 (2024-Oct-27.433) 17.80 ± 0.23 4.80
2460611.878 (2024-Oct-28.378) 17.64 ± 0.37 4.86
2460611.914 (2024-Oct-28.414) 17.56 ± 0.82 5.48
2460614.879 (2024-Oct-31.379) 17.27 ± 0.27 5.23

Calibration: I = 27.40 - 2.5 log10(ΔF + 4058.82)

Single lens fit parameters

tmax =JD 2457619.89 ± 0.00 UT (2016-Aug-19.39)
tE =9.54 ± 0.00 days
u0 =0.0047 ± 0.0001
Ibase =21.83 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice