Internal ID: | gb14-R-8-72324 |
Discovery date: | 2016-07-05T13:27:00 |
RA: | 18:06:52.03 |
Dec: | -27:38:07.12 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
157240 | 18:06:52.20 | -27:38:11.11 | 18.04 ± 0.16 | 4.58 |
157290 | 18:06:52.23 | -27:38:04.56 | 15.64 ± 0.07 | 4.60 |
157291 | 18:06:52.22 | -27:38:09.58 | 17.61 ± 0.11 | 3.76 |
157386 | 18:06:52.04 | -27:38:04.10 | 17.02 ± 0.10 | 3.79 |
157403 | 18:06:52.01 | -27:38:07.57 | 17.98 ± 0.19 | 0.34 |
157429 | 18:06:51.97 | -27:38:10.11 | 17.51 ± 0.07 | 2.48 |
157450 | 18:06:51.90 | -27:38:03.87 | 15.72 ± 0.08 | 4.14 |
157533 | 18:06:51.75 | -27:38:06.86 | 16.47 ± 0.20 | 3.35 |
157551 | 18:06:51.76 | -27:38:09.52 | 18.45 ± 0.28 | 3.61 |
Observation date | I mag | seeing |
---|---|---|
2460611.889 (2024-Oct-28.389) | 17.73 ± 0.25 | 4.79 |
2460611.902 (2024-Oct-28.402) | 17.72 ± 0.14 | 3.87 |
2460611.913 (2024-Oct-28.413) | 16.81 ± 0.20 | 5.26 |
2460611.924 (2024-Oct-28.424) | 17.36 ± 0.23 | 4.95 |
2460614.877 (2024-Oct-31.377) | 17.43 ± 0.33 | 4.94 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 5834.45)
tmax | = | JD 2457576.21 | ± | 0.00 UT (2016-Jul-6.71) |
tE | = | 25.17 | ± | 1.94 days |
u0 | = | 0.0129 | ± | 0.0011 |
Ibase | = | 20.92 | ± | 0.24 |