MOA 2016-BLG-302

Event Parameters

Internal ID:gb16-R-4-14900
Discovery date:2016-06-04T17:52:39
RA:18:10:25.59
Dec:-29:33:12.78
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
138970 18:10:25.41 -29:33:09.29 18.21 ± 0.16 4.27
139036 18:10:25.54 -29:33:13.88 16.77 ± 0.08 2.13
139037 18:10:25.53 -29:33:08.13 17.52 ± 0.08 4.40
139104 18:10:25.65 -29:33:07.62 19.38 ± 0.30 4.75
139146 18:10:25.74 -29:33:09.63 19.50 ± 0.19 3.08
139226 18:10:25.83 -29:33:12.72 18.62 ± 0.16 2.80

Last 5 photometry measurements

Observation dateI magseeing
2460610.883 (2024-Oct-27.383) 16.48 ± 0.24 5.24
2460610.926 (2024-Oct-27.426) 17.08 ± 0.29 4.86
2460611.904 (2024-Oct-28.404) 16.42 ± 0.23 5.17
2460611.936 (2024-Oct-28.436) 16.92 ± 0.35 4.57
2460614.888 (2024-Oct-31.388) 16.58 ± 0.40 5.66

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457544.45 ± 0.03 UT (2016-Jun-4.95)
tE =12.06 ± 2.15 days
u0 =0.1612 ± 0.0424
Ibase =19.56 ± 0.20

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice