MOA 2016-BLG-402

Event Parameters

Internal ID:gb16-R-7-7998
Discovery date:2016-07-10T13:10:13
RA:18:12:30.62
Dec:-29:37:14.32
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
175839 18:12:30.75 -29:37:12.19 16.69 ± 0.09 3.71
175903 18:12:30.58 -29:37:14.35 18.66 ± 0.25 0.58
175947 18:12:30.55 -29:37:11.15 15.17 ± 0.06 3.91
176078 18:12:30.29 -29:37:12.86 18.51 ± 0.22 4.33

Last 5 photometry measurements

Observation dateI magseeing
2460610.883 (2024-Oct-27.383) 99.99 ± 99.99 5.34
2460610.926 (2024-Oct-27.426) 99.99 ± 99.99 4.91
2460611.904 (2024-Oct-28.404) 18.38 ± 0.41 5.04
2460611.936 (2024-Oct-28.436) 18.38 ± 0.30 4.45
2460614.888 (2024-Oct-31.388) 20.77 ± 5.14 5.40

Calibration: I = 27.40 - 2.5 log10(ΔF + 3121.76)

Single lens fit parameters

tmax =JD 2457582.33 ± 0.09 UT (2016-Jul-12.83)
tE =0.88 ± 1.92 days
u0 =6.5271 ± 4.7963
Ibase =11.07 ± 0.18

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice