MOA 2016-BLG-089

Event Parameters

Internal ID:gb17-R-2-16107
Discovery date:2016-03-17T16:33:52
RA:18:11:24.23
Dec:-27:08:14.36
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
99606 18:11:24.00 -27:08:15.73 17.37 ± 0.03 4.37
99716 18:11:24.29 -27:08:13.44 16.51 ± 0.05 0.40
99717 18:11:24.32 -27:08:10.67 17.88 ± 0.10 3.26
99789 18:11:24.45 -27:08:15.12 17.26 ± 0.05 2.76

Last 5 photometry measurements

Observation dateI magseeing
2460610.879 (2024-Oct-27.379) 16.39 ± 0.04 5.31
2460610.916 (2024-Oct-27.416) 16.32 ± 0.02 5.05
2460611.891 (2024-Oct-28.391) 16.30 ± 0.01 4.36
2460611.926 (2024-Oct-28.426) 16.39 ± 0.04 5.51
2460614.884 (2024-Oct-31.384) 16.28 ± 0.03 5.34

Calibration: I = 27.40 - 2.5 log10(ΔF + 22740.50)

Single lens fit parameters

tmax =JD 2457443.74 ± 0.00 UT (2016-Feb-25.24)
tE =40.43 ± 0.00 days
u0 =30.0889 ± 0.0001
Ibase =3.22 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice