Internal ID: | gb2-R-3-15068 |
Discovery date: | 2016-02-05T16:50:23 |
RA: | 17:51:01.96 |
Dec: | -34:23:49.21 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
104201 | 17:51:01.89 | -34:23:52.61 | 17.52 ± 0.14 | 4.39 |
104251 | 17:51:02.02 | -34:23:48.97 | 18.95 ± 0.27 | 0.40 |
104390 | 17:51:02.35 | -34:23:46.64 | 16.56 ± 0.05 | 4.92 |
Observation date | I mag | seeing |
---|---|---|
2460610.938 (2024-Oct-27.438) | 19.72 ± 1.28 | 4.78 |
2460611.892 (2024-Oct-28.392) | 17.84 ± 0.17 | 4.48 |
2460611.927 (2024-Oct-28.427) | 16.61 ± 0.27 | 5.64 |
2460611.935 (2024-Oct-28.435) | 17.47 ± 0.20 | 5.02 |
2460614.886 (2024-Oct-31.386) | 17.78 ± 0.39 | 5.13 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 2403.26)
tmax | = | JD 2457425.21 | ± | 0.01 UT (2016-Feb-6.71) |
tE | = | 5.89 | ± | 0.39 days |
u0 | = | 0.1542 | ± | 0.0154 |
Ibase | = | 18.31 | ± | 0.19 |