MOA 2016-BLG-214

Event Parameters

Internal ID:gb2-R-3-17052
Discovery date:2016-04-29T20:24:40
RA:17:50:56.85
Dec:-34:21:33.90
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
101853 17:50:56.55 -34:21:34.10 18.55 ± 0.12 4.48
101880 17:50:56.59 -34:21:30.76 18.49 ± 0.10 4.79
101943 17:50:56.78 -34:21:37.58 18.69 ± 0.14 4.66
101998 17:50:56.90 -34:21:32.34 17.84 ± 0.15 1.01
102043 17:50:57.00 -34:21:30.35 15.67 ± 0.04 3.36
102065 17:50:57.07 -34:21:29.02 15.84 ± 0.05 4.97
102085 17:50:57.12 -34:21:32.23 17.66 ± 0.10 3.15

Last 5 photometry measurements

Observation dateI magseeing
2460610.938 (2024-Oct-27.438) 17.78 ± 0.18 4.78
2460611.892 (2024-Oct-28.392) 17.77 ± 0.14 4.52
2460611.927 (2024-Oct-28.427) 17.43 ± 0.43 5.75
2460611.935 (2024-Oct-28.435) 18.36 ± 0.36 5.06
2460614.886 (2024-Oct-31.386) 18.39 ± 0.66 5.25

Calibration: I = 27.40 - 2.5 log10(ΔF + 6643.55)

Single lens fit parameters

tmax =JD 2457512.04 ± 0.02 UT (2016-May-3.54)
tE =0.82 ± 0.00 days
u0 =7.1187 ± 0.0352
Ibase =8.70 ± 0.17

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice