MOA 2016-BLG-387

Event Parameters

Internal ID:gb2-R-3-18037
Discovery date:2016-07-07T11:50:19
RA:17:52:28.24
Dec:-34:32:31.41
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
48502 17:52:28.08 -34:32:31.70 18.59 ± 0.20 2.84
48560 17:52:28.15 -34:32:29.97 18.71 ± 0.15 1.96
48590 17:52:28.21 -34:32:33.07 17.31 ± 0.07 2.53
48759 17:52:28.53 -34:32:28.56 18.20 ± 0.15 3.89

Last 5 photometry measurements

Observation dateI magseeing
2460610.938 (2024-Oct-27.438) 18.11 ± 0.30 4.58
2460611.892 (2024-Oct-28.392) 99.99 ± 99.99 4.43
2460611.927 (2024-Oct-28.427) 18.06 ± 0.81 5.44
2460611.935 (2024-Oct-28.435) 17.84 ± 0.35 4.79
2460614.886 (2024-Oct-31.386) 20.43 ± 4.70 5.25

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457578.52 ± 0.01 UT (2016-Jul-9.02)
tE =0.47 ± 0.74 days
u0 =9.3381 ± 5.9196
Ibase =8.67 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice