MOA 2016-BLG-460

Event Parameters

Internal ID:gb21-R-3-3711
Discovery date:2016-08-07T15:03:48
RA:18:16:50.13
Dec:-21:50:57.36
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
148932 18:16:49.89 -21:50:58.17 17.99 ± 0.06 4.31
148994 18:16:50.04 -21:50:59.85 19.71 ± 0.19 3.73
149021 18:16:50.05 -21:50:56.54 17.82 ± 0.08 1.75
149022 18:16:50.08 -21:50:53.54 17.81 ± 0.06 3.59
149079 18:16:50.14 -21:51:00.36 20.00 ± 0.21 3.74
149102 18:16:50.20 -21:50:56.22 18.25 ± 0.07 0.67
149126 18:16:50.22 -21:50:53.13 15.89 ± 0.05 3.82
149228 18:16:50.39 -21:51:00.45 16.57 ± 0.04 4.88
149248 18:16:50.44 -21:50:57.37 15.44 ± 0.02 3.86

Last 5 photometry measurements

Observation dateI magseeing
2460599.873 (2024-Oct-16.373) 18.34 ± 0.25 2.43
2460599.952 (2024-Oct-16.452) 18.08 ± 0.16 3.32
2460602.896 (2024-Oct-19.396) 18.51 ± 0.25 3.47
2460610.886 (2024-Oct-27.386) 19.88 ± 1.79 5.30
2460614.891 (2024-Oct-31.391) 18.16 ± 0.45 5.28

Calibration: I = 27.40 - 2.5 log10(ΔF + 4575.09)

Single lens fit parameters

tmax =JD 2457606.54 ± 0.12 UT (2016-Aug-6.04)
tE =50.90 ± 2.92 days
u0 =0.0924 ± 0.0070
Ibase =20.06 ± 0.14

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice