MOA 2016-BLG-230

Event Parameters

Internal ID:gb4-R-1-140496
Discovery date:2016-05-07T03:05:56
RA:17:51:51.62
Dec:-30:19:42.33
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
15538 17:51:51.45 -30:19:43.66 17.71 ± 0.07 3.53
15566 17:51:51.48 -30:19:38.32 16.72 ± 0.06 4.41
15615 17:51:51.61 -30:19:44.29 15.68 ± 0.03 2.74
15637 17:51:51.64 -30:19:41.37 17.31 ± 0.05 0.46
15638 17:51:51.70 -30:19:38.99 17.19 ± 0.06 2.92
15705 17:51:51.90 -30:19:41.10 15.98 ± 0.04 3.33
15726 17:51:51.91 -30:19:43.94 15.63 ± 0.07 4.13

Last 5 photometry measurements

Observation dateI magseeing
2460611.899 (2024-Oct-28.399) 17.65 ± 0.15 4.87
2460611.911 (2024-Oct-28.411) 17.41 ± 0.16 5.14
2460611.921 (2024-Oct-28.421) 17.58 ± 0.28 5.41
2460611.930 (2024-Oct-28.430) 17.81 ± 0.18 4.77
2460614.875 (2024-Oct-31.375) 16.91 ± 0.14 5.35

Calibration: I = 27.40 - 2.5 log10(ΔF + 10904.36)

Single lens fit parameters

tmax =JD 2457532.94 ± 0.04 UT (2016-May-24.44)
tE =16.33 ± 15.23 days
u0 =5.0094 ± 2.6540
Ibase =11.06 ± 0.22

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice