Internal ID: | gb4-R-10-70731 |
Discovery date: | 2016-05-16T18:03:11 |
RA: | 17:54:52.24 |
Dec: | -30:15:53.59 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
49155 | 17:54:52.25 | -30:15:55.73 | 16.97 ± 0.10 | 1.84 |
49171 | 17:54:52.14 | -30:15:53.58 | 16.72 ± 0.21 | 0.92 |
49207 | 17:54:52.13 | -30:15:57.44 | 18.15 ± 0.07 | 3.60 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 16.36 ± 0.09 | 4.75 |
2460611.911 (2024-Oct-28.411) | 17.74 ± 0.49 | 4.88 |
2460611.921 (2024-Oct-28.421) | 17.36 ± 0.33 | 5.35 |
2460611.930 (2024-Oct-28.430) | 16.45 ± 0.08 | 4.79 |
2460614.875 (2024-Oct-31.375) | 17.01 ± 0.23 | 5.28 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 18689.60)
tmax | = | JD 2457503.96 | ± | 0.01 UT (2016-Apr-25.46) |
tE | = | 0.63 | ± | 0.65 days |
u0 | = | 8.4208 | ± | 4.4775 |
Ibase | = | 8.76 | ± | 0.17 |