Internal ID: | gb4-R-10-74014 |
Discovery date: | 2016-10-02T13:57:15 |
RA: | 17:56:39.74 |
Dec: | -30:09:54.51 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
9159 | 17:56:40.00 | -30:09:52.99 | 16.21 ± 0.05 | 4.87 |
9176 | 17:56:39.99 | -30:09:57.10 | 15.80 ± 0.09 | 4.62 |
Observation date | I mag | seeing |
---|---|---|
2460611.899 (2024-Oct-28.399) | 18.73 ± 0.81 | 4.76 |
2460611.911 (2024-Oct-28.411) | 18.53 ± 0.76 | 5.02 |
2460611.921 (2024-Oct-28.421) | 16.58 ± 0.45 | 5.37 |
2460611.930 (2024-Oct-28.430) | 18.11 ± 0.72 | 4.77 |
2460614.875 (2024-Oct-31.375) | 16.99 ± 0.32 | 5.26 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457688.37 | ± | 0.10 UT (2016-Oct-26.87) |
tE | = | 2.42 | ± | 0.01 days |
u0 | = | 22.8207 | ± | 0.0839 |
Ibase | = | 4.52 | ± | 0.24 |