MOA 2016-BLG-037

Event Parameters

Internal ID:gb4-R-4-25605
Discovery date:2016-02-11T18:42:48
RA:17:53:46.11
Dec:-31:27:00.43
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
59811 17:53:46.04 -31:26:55.70 16.35 ± 0.07 4.58
59837 17:53:46.04 -31:27:00.36 18.17 ± 0.22 1.60
59882 17:53:46.17 -31:27:02.98 18.88 ± 0.19 3.26
59929 17:53:46.22 -31:27:04.50 19.19 ± 0.25 4.90
60005 17:53:46.44 -31:27:01.07 16.77 ± 0.06 3.92
60027 17:53:46.47 -31:26:58.34 18.87 ± 0.21 4.42

Last 5 photometry measurements

Observation dateI magseeing
2460611.899 (2024-Oct-28.399) 19.48 ± 0.89 4.66
2460611.911 (2024-Oct-28.411) 19.79 ± 1.32 4.74
2460611.921 (2024-Oct-28.421) 17.59 ± 0.19 5.07
2460611.930 (2024-Oct-28.430) 19.25 ± 0.60 4.50
2460614.875 (2024-Oct-31.375) 17.60 ± 0.24 4.91

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457429.70 ± 0.01 UT (2016-Feb-11.20)
tE =23901.97 ± 15671.36 days
u0 =0.0001 ± 0.0001
Ibase =27.53 ± 0.26

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice