Internal ID: | gb5-R-4-90070 |
Discovery date: | 2016-02-01T19:34:23 |
RA: | 17:53:43.37 |
Dec: | -29:30:18.50 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
168135 | 17:53:43.13 | -29:30:16.84 | 16.96 ± 0.09 | 3.95 |
168213 | 17:53:43.23 | -29:30:17.45 | 17.58 ± 0.19 | 2.48 |
168214 | 17:53:43.22 | -29:30:14.62 | 18.55 ± 0.25 | 4.29 |
168242 | 17:53:43.30 | -29:30:20.59 | 17.08 ± 0.14 | 3.16 |
168292 | 17:53:43.39 | -29:30:19.13 | 15.92 ± 0.06 | 1.29 |
168349 | 17:53:43.49 | -29:30:15.55 | 18.91 ± 0.46 | 2.64 |
168372 | 17:53:43.51 | -29:30:17.50 | 18.37 ± 0.44 | 1.42 |
168475 | 17:53:43.71 | -29:30:17.73 | 17.29 ± 0.17 | 3.97 |
168476 | 17:53:43.71 | -29:30:15.50 | 18.68 ± 0.22 | 4.70 |
Observation date | I mag | seeing |
---|---|---|
2460611.907 (2024-Oct-28.407) | 15.42 ± 0.15 | 4.83 |
2460611.918 (2024-Oct-28.418) | 14.83 ± 0.23 | 5.57 |
2460614.862 (2024-Oct-31.362) | 14.76 ± 0.19 | 5.33 |
2460614.868 (2024-Oct-31.368) | 15.80 ± 0.35 | 5.81 |
2460614.872 (2024-Oct-31.372) | 15.64 ± 0.14 | 4.52 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 39120.10)
tmax | = | JD 2457420.26 | ± | 0.03 UT (2016-Feb-1.76) |
tE | = | 1.98 | ± | 0.63 days |
u0 | = | 0.1234 | ± | 0.0419 |
Ibase | = | 18.38 | ± | 0.32 |