MOA 2016-BLG-502

Event Parameters

Internal ID:gb6-R-7-16783
Discovery date:2016-08-20T05:18:43
RA:17:56:12.86
Dec:-27:55:47.14
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
121652 17:56:13.09 -27:55:47.48 17.36 ± 0.05 3.79
121808 17:56:12.81 -27:55:43.06 18.57 ± 0.08 4.87
121809 17:56:12.81 -27:55:47.58 16.37 ± 0.02 0.16
121919 17:56:12.61 -27:55:48.41 17.20 ± 0.03 2.93
121969 17:56:12.52 -27:55:50.01 17.77 ± 0.04 4.68

Last 5 photometry measurements

Observation dateI magseeing
2460599.877 (2024-Oct-16.377) 16.27 ± 0.02 2.39
2460602.901 (2024-Oct-19.401) 16.33 ± 0.02 3.29
2460610.891 (2024-Oct-27.391) 16.31 ± 0.05 5.24
2460611.895 (2024-Oct-28.395) 16.34 ± 0.03 4.35
2460614.896 (2024-Oct-31.396) 16.04 ± 0.07 5.54

Calibration: I = 27.40 - 2.5 log10(ΔF + 25751.35)

Single lens fit parameters

tmax =JD 2457632.91 ± 0.01 UT (2016-Sep-1.41)
tE =18.22 ± 0.16 days
u0 =0.1208 ± 0.0013
Ibase =16.77 ± 0.15

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice