Internal ID: | gb7-R-7-8055 |
Discovery date: | 2016-05-05T19:21:06 |
RA: | 18:00:42.95 |
Dec: | -33:03:57.10 |
Current assessment: | cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
69047 | 18:00:43.20 | -33:03:54.99 | 19.18 ± 0.10 | 4.74 |
69065 | 18:00:43.16 | -33:04:00.12 | 19.74 ± 0.15 | 4.19 |
69161 | 18:00:42.99 | -33:03:55.40 | 19.61 ± 0.15 | 2.59 |
69191 | 18:00:42.93 | -33:04:00.49 | 19.05 ± 0.18 | 2.92 |
69245 | 18:00:42.83 | -33:03:54.74 | 19.62 ± 0.13 | 3.19 |
69267 | 18:00:42.76 | -33:04:00.62 | 19.39 ± 0.21 | 3.54 |
69308 | 18:00:42.69 | -33:03:57.86 | 17.01 ± 0.12 | 2.84 |
69367 | 18:00:42.60 | -33:04:00.41 | 18.99 ± 0.17 | 4.86 |
Observation date | I mag | seeing |
---|---|---|
2460610.884 (2024-Oct-27.384) | 20.88 ± 2.93 | 5.34 |
2460610.927 (2024-Oct-27.427) | 99.99 ± 99.99 | 4.65 |
2460611.905 (2024-Oct-28.405) | 99.99 ± 99.99 | 4.29 |
2460611.937 (2024-Oct-28.437) | 99.99 ± 99.99 | 4.62 |
2460614.889 (2024-Oct-31.389) | 99.99 ± 99.99 | 5.75 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457514.18 | ± | 0.01 UT (2016-May-5.68) |
tE | = | 499.25 | ± | 139.63 days |
u0 | = | 0.0025 | ± | 0.0010 |
Ibase | = | 24.15 | ± | 0.18 |