Internal ID: | gb8-R-1-76432 |
Discovery date: | 2016-05-26T16:34:40 |
RA: | 17:57:01.15 |
Dec: | -30:09:42.52 |
Current assessment: | microlensing |
This is a possible short event with large photometric error bars that are probably due to triangular images that are not well fit by the PSF model used for photometry on the difference images. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
55164 | 17:57:01.12 | -30:09:45.75 | 16.40 ± 0.06 | 4.14 |
55165 | 17:57:01.06 | -30:09:39.22 | 14.74 ± 0.02 | 3.48 |
55235 | 17:57:01.31 | -30:09:44.86 | 16.80 ± 0.03 | 3.52 |
Observation date | I mag | seeing |
---|---|---|
2460610.904 (2024-Oct-27.404) | 15.86 ± 0.51 | 6.46 |
2460610.934 (2024-Oct-27.434) | 99.99 ± 99.99 | 5.59 |
2460611.879 (2024-Oct-28.379) | 99.99 ± 99.99 | 5.09 |
2460611.916 (2024-Oct-28.416) | 99.99 ± 99.99 | 4.99 |
2460614.880 (2024-Oct-31.380) | 99.99 ± 99.99 | 6.19 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457534.75 | ± | 0.01 UT (2016-May-26.25) |
tE | = | 12520.23 | ± | 11360.97 days |
u0 | = | 0.0000 | ± | 0.0002 |
Ibase | = | 27.21 | ± | 0.33 |