Internal ID: | gb9-R-3-95851 |
Discovery date: | 2016-09-05T10:32:21 |
RA: | 17:57:44.16 |
Dec: | -29:06:24.65 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
113241 | 17:57:43.85 | -29:06:24.47 | 17.58 ± 0.09 | 4.80 |
113349 | 17:57:44.07 | -29:06:27.31 | 16.20 ± 0.04 | 3.80 |
113375 | 17:57:44.11 | -29:06:20.81 | 17.71 ± 0.10 | 3.59 |
113415 | 17:57:44.20 | -29:06:24.99 | 17.17 ± 0.08 | 0.97 |
113431 | 17:57:44.25 | -29:06:27.97 | 15.72 ± 0.03 | 4.11 |
113453 | 17:57:44.26 | -29:06:21.48 | 18.84 ± 0.24 | 2.76 |
113485 | 17:57:44.39 | -29:06:23.87 | 18.38 ± 0.18 | 2.59 |
113503 | 17:57:44.43 | -29:06:22.32 | 18.71 ± 0.32 | 3.57 |
113572 | 17:57:44.57 | -29:06:23.79 | 18.25 ± 0.13 | 5.00 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 17.46 ± 0.35 | 5.63 |
2460611.928 (2024-Oct-28.428) | 17.37 ± 0.15 | 5.04 |
2460614.863 (2024-Oct-31.363) | 17.72 ± 0.37 | 5.65 |
2460614.869 (2024-Oct-31.369) | 17.52 ± 0.15 | 5.13 |
2460614.873 (2024-Oct-31.373) | 17.38 ± 0.27 | 5.45 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 12382.26)
tmax | = | JD 2457636.95 | ± | 0.00 UT (2016-Sep-5.45) |
tE | = | 27.76 | ± | 7.92 days |
u0 | = | 0.0047 | ± | 0.0021 |
Ibase | = | 22.50 | ± | 0.29 |