MOA 2016-BLG-370

Event Parameters

Internal ID:gb9-R-8-46559
Discovery date:2016-07-01T11:44:40
RA:18:00:11.20
Dec:-29:15:20.39
Current assessment:microlensing/cv
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
165708 18:00:11.24 -29:15:23.78 15.18 ± 0.14 3.10
165779 18:00:11.07 -29:15:16.59 16.90 ± 0.12 4.68
165823 18:00:11.00 -29:15:24.76 16.83 ± 0.10 4.42
165866 18:00:10.92 -29:15:18.78 16.21 ± 0.08 3.92

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 99.99 ± 99.99 5.48
2460611.928 (2024-Oct-28.428) 18.48 ± 0.41 4.91
2460614.863 (2024-Oct-31.363) 99.99 ± 99.99 5.07
2460614.869 (2024-Oct-31.369) 26.39 ± 512.34 4.81
2460614.873 (2024-Oct-31.373) 18.30 ± 0.68 5.35

Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)

Single lens fit parameters

tmax =JD 2457570.77 ± 0.01 UT (2016-Jul-1.27)
tE =1.73 ± 0.28 days
u0 =0.4934 ± 0.1088
Ibase =18.33 ± 0.27

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice