Internal ID: | gb9-R-9-87472 |
Discovery date: | 2016-10-22T11:24:56 |
RA: | 18:02:25.29 |
Dec: | -28:45:25.18 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
15616 | 18:02:25.29 | -28:45:27.25 | 17.68 ± 0.15 | 1.63 |
15701 | 18:02:25.07 | -28:45:29.05 | 17.15 ± 0.12 | 4.26 |
Observation date | I mag | seeing |
---|---|---|
2460611.919 (2024-Oct-28.419) | 17.49 ± 0.29 | 5.66 |
2460611.928 (2024-Oct-28.428) | 18.20 ± 0.31 | 5.14 |
2460614.863 (2024-Oct-31.363) | 17.30 ± 0.22 | 5.41 |
2460614.869 (2024-Oct-31.369) | 99.99 ± 99.99 | 5.06 |
2460614.873 (2024-Oct-31.373) | 99.99 ± 99.99 | 5.58 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457684.30 | ± | 0.09 UT (2016-Oct-22.80) |
tE | = | 14.26 | ± | 1.66 days |
u0 | = | 0.0000 | ± | 0.0160 |
Ibase | = | 20.16 | ± | 0.25 |