#
# RUN    B52961
# FIELD  gb23
# COLOUR R
# CHIP   7
# SEQNO  12
# CCDX   983.299449
# CCDY   2667.306429
# JDMID  2457484.135159
#
  2455807.904000      -152.9475       479.3220    B34604-gb23-R-7   3.228984       -36.6388   0.177381   60.00
  2455807.926190      -216.5304       384.3950    B34605-gb23-R-7   2.892350       959.9183   0.635968   60.00
  2455808.023640      -699.4325       329.2021    B34613-gb23-R-7   2.963834       799.2247   0.614291   60.00
  2455808.805850      -211.4215       347.9381    B34621-gb23-R-7   2.654961      2038.4261   0.637806   60.00
  2455808.885020      -363.2699       329.4688    B34628-gb23-R-7   2.688417      3869.9198   0.687106   60.00
  2455808.959010       297.3728       404.7358    B34634-gb23-R-7   2.702052      4155.6325   0.680178   60.00
  2455819.934400       716.9951       566.1483    B34863-gb23-R-7   3.906759       -21.9857   0.192379   60.00
  2455820.824110       -81.4440       272.6319    B34865-gb23-R-7   2.788748       263.6526   0.642475   60.00
  2455823.976520     -1185.4175       619.2664    B34882-gb23-R-7   4.313687       701.8387   0.628503   60.00
  2455824.941480      -524.7041       308.4057    B34906-gb23-R-7   2.630304       373.7408   0.683232   60.00
  2455826.897120      -987.2273       351.9243    B34958-gb23-R-7   3.335758       411.7736   0.587509   60.00
  2455833.831070      -151.2485       340.5633    B35046-gb23-R-7   2.818302      -215.1478   0.188156   60.00
  2455833.877910      -309.0169       260.5101    B35050-gb23-R-7   2.807304       505.5879   0.682543   60.00
  2457064.146020      -270.9147       375.7229    B48264-gb23-R-7   2.445778      1875.7140   0.852773   60.00
  2457064.180070       329.9591       333.7475    B48267-gb23-R-7   2.648372      2029.8773   0.871798   60.00
  2457065.147160      -310.3261       400.4621    B48275-gb23-R-7   3.146683      1897.9831   0.857558   60.00
  2457065.181230      -350.8710       329.7456    B48278-gb23-R-7   2.898036      1988.8565   0.886449   60.00
  2457066.147130      -921.1989       469.9597    B48283-gb23-R-7   3.816314      1693.5045   0.889866   60.00
  2457066.181180      -955.8662       487.6855    B48286-gb23-R-7   3.911617      1774.4856   0.891303   60.00
  2457069.134000        34.8405       490.3123    B48290-gb23-R-7   2.277474      1132.4047   0.813682   60.00
  2457069.169230      -324.4175       362.7170    B48293-gb23-R-7   2.114563      1051.7257   0.838403   60.00
  2457069.203300       129.5176       627.8733    B48296-gb23-R-7   2.382631     13175.1989   0.857116   60.00
  2457070.137190        80.2317       427.7503    B48302-gb23-R-7   2.164109       459.1134   0.829422   60.00
  2457070.171260       -74.8205       340.7851    B48305-gb23-R-7   2.116027       536.9035   0.860423   60.00
  2457070.205320       231.8381       609.5951    B48308-gb23-R-7   2.316087     15567.9977   0.881036   60.00
  2457071.132980      -402.9168       290.4744    B48312-gb23-R-7   2.720679       979.1448   0.815803   60.00
  2457071.168230      -372.9535       307.6430    B48316-gb23-R-7   2.783132       769.3987   0.741650   60.00
  2457071.202290       151.7558       470.4527    B48319-gb23-R-7   2.668749      4057.0007   0.904443   60.00
  2457073.138250      -490.2252       734.3858    B48325-gb23-R-7   4.465117      1076.6445   0.641096   60.00
  2457073.172310       -19.3293       341.8704    B48328-gb23-R-7   3.122116       455.9663   0.813966   60.00
  2457073.211070      -653.2003       838.5334    B48333-gb23-R-7   2.580804     14969.1280   0.829743   60.00
  2457075.120760       265.1576       482.3230    B48335-gb23-R-7   4.274886       404.3604   0.784214   60.00
  2457075.175020     -1312.6664      1446.3634    B48338-gb23-R-7   3.365663      1242.6184   0.176001   60.00
  2457076.118310      -272.7714       385.4747    B48344-gb23-R-7   2.191108       767.1531   0.767130   60.00
  2457076.152380       -54.6745       408.2841    B48347-gb23-R-7   2.292212       552.7021   0.788184   60.00
  2457076.191140      -128.1317       265.9294    B48352-gb23-R-7   2.159731       514.0809   0.798954   60.00
  2457077.205350      2294.2329      2271.5405    B48358-gb23-R-7   2.331636      3853.8418   0.091775   60.00
  2457078.111000        10.6735       554.9937    B48360-gb23-R-7   3.866382       456.9103   0.824812   60.00
  2457078.145060      -839.1361       368.0693    B48363-gb23-R-7   3.304148       234.5814   0.866630   60.00
  2457078.179100     -1248.4634      1211.3648    B48366-gb23-R-7   4.013995      1155.7064   0.241617   60.00
  2457078.215520      -594.8979      1037.7692    B48369-gb23-R-7   4.069591      7771.4567   0.868576   60.00
  2457080.111000        93.7647       411.7799    B48374-gb23-R-7   2.953669       471.8385   0.807063   60.00
  2457080.148570        85.8618       279.2372    B48377-gb23-R-7   3.060663        80.0720   0.831860   60.00
  2457080.183830      -786.2499       248.3771    B48380-gb23-R-7   2.773522        -7.0133   0.843930   60.00
  2457082.156840      2918.4182      1550.8839    B48392-gb23-R-7   3.037263      1091.8139   0.194809   60.00
  2457082.183620      2071.8979      1225.7015    B48394-gb23-R-7   3.024429      1228.6365   0.104867   60.00
  2457082.225650     -9195.1969      7093.9464    B48397-gb23-R-7   2.611432     46732.1956   0.182603   60.00
  2457083.095970     -1260.1009       692.6771    B48403-gb23-R-7   4.106717      1687.3473   0.775872   60.00
  2457083.130030        53.8649       821.0321    B48406-gb23-R-7   4.329420       300.6831   0.778087   60.00
  2457083.172810      -797.4301       475.1113    B48411-gb23-R-7   4.161352       103.1786   0.819450   60.00
  2457083.206870     -1473.3406       722.2454    B48414-gb23-R-7   4.483383       765.6371   0.790852   60.00
  2457084.132840       -30.9561       517.8182    B48421-gb23-R-7   3.157825      1346.3077   0.751358   60.00
  2457084.166910       118.6560       424.9640    B48424-gb23-R-7   3.664475       395.3301   0.712669   60.00
  2457084.205750      -243.7549       352.5604    B48430-gb23-R-7   2.958137       239.4448   0.362972   30.00
  2457084.225350     -7532.8586      3302.7816    B48433-gb23-R-7   3.246439      7703.1867   0.113759   30.00
  2457090.070160      -312.6169       542.7313    B48435-gb23-R-7   3.112290      3560.7395   0.694867   60.00
  2457090.102400       494.4413       718.7536    B48438-gb23-R-7   3.371192      4651.0122   0.539432   60.00
  2457090.135770       383.2940       328.4541    B48441-gb23-R-7   3.044516      1820.6724   0.752007   60.00
  2457090.169140      -528.4155       283.8797    B48444-gb23-R-7   3.031241      1464.2926   0.753076   60.00
  2457090.227720      -348.1781       548.9211    B48452-gb23-R-7   2.519275      2336.1524   0.218730   60.00
  2457091.071660       147.1390       467.2759    B48454-gb23-R-7   2.810609      3661.8347   0.706502   60.00
  2457091.105060       687.3250       364.7087    B48457-gb23-R-7   2.478084      2784.3157   0.764752   60.00
  2457091.209220      -344.6897       381.1960    B48462-gb23-R-7   2.853664      2824.4259   0.672454   60.00
  2457093.057210       684.5901       469.3485    B48465-gb23-R-7   2.935186      3349.9210   0.786429   60.00
  2457093.115080        55.4220       376.1291    B48469-gb23-R-7   2.612200      2135.7528   0.838892   60.00
  2457093.156000       388.8858       301.0331    B48473-gb23-R-7   2.860717      1487.6829   0.850711   60.00
  2457093.221780       116.6419       408.1218    B48481-gb23-R-7   2.405137      2053.3880   0.865195   60.00
  2457094.076620    -10365.4682      5974.7854    B48488-gb23-R-7   3.965206     13621.7311   0.137579   30.00
  2457094.103280       208.4736      2199.1529    B48491-gb23-R-7   3.625829      7876.6132   0.243995   30.00
  2457094.176420      1098.2352       885.1210    B48495-gb23-R-7   3.558540      3110.8270   0.392293   30.00
  2457094.203090       238.2686       553.0012    B48498-gb23-R-7   2.671835      2551.5492   0.420417   30.00
  2457094.236060     -3195.7002      3070.2219    B48501-gb23-R-7   3.281893     26707.3485   0.279957   30.00
  2457095.041370        -5.1357      1430.6401    B48503-gb23-R-7   4.507292      3616.5370   0.373517   30.00
  2457095.090140      -855.8940       880.4254    B48504-gb23-R-7   3.891984      4265.2712   0.528021   40.00
  2457095.116820      -222.2035       710.3884    B48507-gb23-R-7   3.664537      3538.9807   0.558119   40.00
  2457095.151840       181.0854       634.7014    B48510-gb23-R-7   3.450460      3535.1208   0.580237   40.00
  2457095.181270      -499.3227       455.1596    B48514-gb23-R-7   3.158103      2965.6799   0.592107   40.00
  2457095.219420     -5880.1233      5946.5829    B48518-gb23-R-7   3.495089     28048.0179   0.186421   40.00
  2457096.055010      1623.0346       712.1615    B48522-gb23-R-7   3.392536      1697.6940   0.593362   40.00
  2457096.080760      1077.4656       662.7547    B48525-gb23-R-7   3.824426      1557.3573   0.600649   40.00
  2457096.160710       471.6850       380.7730    B48534-gb23-R-7   2.536770      1379.9020   0.629235   40.00
  2457096.187370      -686.8938       303.6922    B48537-gb23-R-7   2.239558      1219.7558   0.633882   40.00
  2457096.216880      -318.9131       284.7876    B48540-gb23-R-7   2.539840      1157.8242   0.635357   40.00
  2457097.054190       227.6764       280.2480    B48546-gb23-R-7   2.568017       872.4117   0.858703   60.00
  2457097.149540        74.3749       339.7999    B48550-gb23-R-7   2.787593       751.5290   0.904937   60.00
  2457097.182920         1.3983       214.8035    B48553-gb23-R-7   2.221816       571.3555   0.922084   60.00
  2457097.225850       -73.5773       231.9189    B48556-gb23-R-7   2.038263       898.4876   0.917991   60.00
  2457099.074710      -312.2890       345.4016    B48565-gb23-R-7   3.598649       647.3903   0.866059   60.00
  2457099.108100      -318.3013       216.4717    B48568-gb23-R-7   2.553214       340.2081   0.900270   60.00
  2457099.203440       466.7422       214.3819    B48573-gb23-R-7   2.845474       905.3090   0.877468   60.00
  2457099.236830      -253.1572       534.4356    B48576-gb23-R-7   2.653531      9706.3678   0.737889   60.00
  2457100.091630        18.8731      2208.7599    B48583-gb23-R-7   3.041946      1347.2830   0.074031   60.00
  2457101.049190      -101.3079       273.4482    B48588-gb23-R-7   2.395349       753.7486   0.874019   60.00
  2457101.082590        57.8692       217.7938    B48591-gb23-R-7   2.402321       738.5878   0.897733   60.00
  2457101.210400      -486.7998       237.6651    B48598-gb23-R-7   2.391250        69.7140   0.920602   60.00
  2457101.244950      -637.6108       834.1745    B48601-gb23-R-7   2.395195     31912.9957   0.944920   60.00
  2457102.033360      -621.6022       586.8999    B48605-gb23-R-7   4.378059       789.4163   0.812204   60.00
  2457102.043720       -74.8326       268.3487    B48606-gb23-R-7   3.436901       538.3847   0.862123   60.00
  2457102.071520       467.4787       285.2772    B48607-gb23-R-7   3.307784       350.9817   0.889650   60.00
  2457102.104910       125.2672       249.0068    B48610-gb23-R-7   2.702780        35.6187   0.912645   60.00
  2457102.200710      -390.3111       236.8439    B48615-gb23-R-7   3.110273         9.0303   0.913481   60.00
  2457102.235250      -289.5055       333.2761    B48618-gb23-R-7   2.740104      3553.5253   0.928089   60.00
  2457105.014630      -461.2742       379.7636    B48620-gb23-R-7   3.054838      -121.4862   0.230190   60.00
  2457105.021530       730.4799       530.4950    B48621-gb23-R-7   3.130490       516.1143   0.846728   60.00
  2457105.046050       -17.9974       286.8083    B48623-gb23-R-7   2.479808       402.2666   0.805898   60.00
  2457105.079480      -382.2678       383.9199    B48626-gb23-R-7   2.653147       213.4585   0.904536   60.00
  2457105.159650       -35.4429       173.3665    B48630-gb23-R-7   2.373856       -15.9639   0.931929   60.00
  2457105.226420      -449.5015       229.8382    B48636-gb23-R-7   2.922421       314.4884   0.936589   60.00
  2457106.042330       152.4275       304.5045    B48643-gb23-R-7   2.859276       304.8963   0.915043   60.00
  2457106.075720       -95.4703       243.5474    B48646-gb23-R-7   2.672379        90.8605   0.902742   60.00
  2457106.155910       170.7536       249.8273    B48650-gb23-R-7   1.660125       520.8438   0.620047   60.00
  2457106.190460       539.5237       269.7517    B48653-gb23-R-7   2.125722       678.9035   0.544924   60.00
  2457106.237690     -6526.3003      3861.6965    B48668-gb23-R-7   2.380842      5749.5550   0.055960   60.00
  2457108.047030      -215.7446       252.5484    B48680-gb23-R-7   3.493962       347.2616   0.902953   60.00
  2457108.080410        34.9513       215.2684    B48683-gb23-R-7   2.348077        86.0230   0.942433   60.00
  2457108.160580       168.5474       189.0305    B48687-gb23-R-7   2.333520        22.8384   0.954556   60.00
  2457108.230780       -19.7227       183.1005    B48692-gb23-R-7   2.544009        36.7359   0.947728   60.00
  2457109.045790      -154.1835       277.6271    B48697-gb23-R-7   3.185032       409.8951   0.905900   60.00
  2457109.081490       333.1849       216.8976    B48700-gb23-R-7   2.490462       363.3416   0.935976   60.00
  2457109.160550      -408.0672       256.2602    B48705-gb23-R-7   3.001461         6.2433   0.942315   60.00
  2457109.238950       405.0904       235.9349    B48709-gb23-R-7   2.595758      1210.8612   0.903790   60.00
  2457110.026160     -2350.1483      1004.5937    B48714-gb23-R-7   4.703457      1481.7711   0.488709   60.00
  2457110.079360      -523.0072       960.9571    B48723-gb23-R-7   4.397101      1270.6243   0.475350   60.00
  2457111.167370     -2095.5779      2542.8503    B48753-gb23-R-7   3.264090      1480.0420   0.064366   60.00
  2457111.249650      -673.7497       356.1400    B48765-gb23-R-7   2.351240      6190.9611   0.981332   60.00
  2457112.028780      -150.0337       296.2891    B48774-gb23-R-7   3.037935      2072.2638   0.890378   60.00
  2457112.062160      -197.2145       263.7274    B48777-gb23-R-7   2.852642      1215.0677   0.964198   60.00
  2457112.150480       123.1809       244.0485    B48782-gb23-R-7   3.109558       444.9351   0.971029   60.00
  2457112.185000        86.0874       290.5614    B48785-gb23-R-7   2.933061       866.4234   0.689047   60.00
  2457112.225080      -325.9997       195.2406    B48789-gb23-R-7   2.348035       258.5974   0.975367   60.00
  2457113.019450      -106.1330       287.6336    B48794-gb23-R-7   2.004387      2329.8543   0.935760   60.00
  2457113.054000       -60.6024       250.5864    B48797-gb23-R-7   2.340419      1597.3288   0.957200   60.00
  2457113.186050        -5.1413        10.5488    B48806-gb23-R-7   1.581311         1.0453   0.999521   60.00
  2457113.222670       -45.4630       210.7759    B48809-gb23-R-7   1.669971        76.6562   0.996636   60.00
  2457114.082290      -394.2573       380.5372    B48813-gb23-R-7   2.348072      4442.0387   0.687708   60.00
  2457114.115670     -1056.8841       351.8676    B48816-gb23-R-7   2.942678      3107.0795   0.776760   60.00
  2457114.219180        21.7735       181.8430    B48820-gb23-R-7   2.248790       190.2767   0.899184   60.00
  2457114.245670       -30.2222       262.6918    B48821-gb23-R-7   3.115275      1637.5666   0.882028   60.00
  2457116.009680     -9154.9788      2389.7020    B48825-gb23-R-7   5.326130      4371.0741   0.701712   60.00
  2457117.012290      -524.3157       261.5623    B48837-gb23-R-7   2.603264       176.1111   0.941709   60.00
  2457117.045650      -311.9363       167.8515    B48840-gb23-R-7   2.211743       278.1650   0.964603   60.00
  2457117.135250      -366.3216       238.8411    B48848-gb23-R-7   2.703854      2913.7984   0.980637   60.00
  2457117.217560      -237.8855       288.1296    B48858-gb23-R-7   2.078610      2079.1863   0.989804   60.00
  2457117.255670      -630.4323       566.7936    B48862-gb23-R-7   2.086663     19631.3787   0.981333   60.00
  2457120.173300       177.7954       498.5043    B48865-gb23-R-7   4.065793       245.3841   0.262509   60.00
  2457120.206660      -622.9381       482.0653    B48868-gb23-R-7   3.384721      4667.9149   0.859159   60.00
  2457121.008970    -10266.5466      2947.3934    B48874-gb23-R-7   5.674950      7497.3655   0.678258   60.00
  2457121.042370      1821.3539       910.5740    B48877-gb23-R-7   4.299028      8263.0494   0.863781   60.00
  2457123.167240      1125.9036      1047.5100    B48883-gb23-R-7   3.579774      5040.0872   0.368067   30.00
  2457123.193910     11000.3016      4733.5124    B48886-gb23-R-7   3.902425     24073.9337   0.217726   30.00
  2457123.219660      1032.8789      1189.1777    B48889-gb23-R-7   3.765394      7181.7851   0.409896   30.00
  2457123.247550       560.7196       570.0410    B48892-gb23-R-7   3.285817      2671.8370   0.464735   30.00
  2457127.026710     -4013.6148      1735.2902    B48908-gb23-R-7   4.649319      1157.8667   0.212880   60.00
  2457127.130640      -245.9755       275.6889    B48913-gb23-R-7   3.359057        82.6939   0.909815   60.00
  2457127.164030       -41.6012       239.5900    B48916-gb23-R-7   3.538100         0.2253   0.911747   60.00
  2457127.197390      -854.1124       286.1217    B48919-gb23-R-7   4.050015       -29.9455   0.900060   60.00
  2457127.232030     -2848.4066       598.5595    B48922-gb23-R-7   4.563575      -316.8998   0.236436   60.00
  2457127.995550        71.7615       301.2058    B48927-gb23-R-7   2.891942       698.6036   0.547537   60.00
  2457128.032380      -401.6377       248.2157    B48930-gb23-R-7   2.528093       294.7854   0.780191   60.00
  2457128.148230      -675.0373       220.4114    B48937-gb23-R-7   2.895458       -26.4213   0.922211   60.00
  2457128.181610       115.1891       211.7067    B48940-gb23-R-7   2.581454       -15.3022   0.932191   60.00
  2457128.215000      -492.5269       347.4474    B48943-gb23-R-7   1.797272       -37.4079   0.930885   60.00
  2457128.983470       161.2780       430.0050    B48951-gb23-R-7   2.715799      1014.5050   0.375421   60.00
  2457129.016870      -341.8261       209.2757    B48954-gb23-R-7   2.565510       350.4841   0.853762   60.00
  2457129.096280     -1175.4631       372.6767    B48958-gb23-R-7   3.243396       789.2619   0.514853   60.00
  2457129.134280      -243.1778       269.0243    B48961-gb23-R-7   2.497836       550.7009   0.614605   60.00
  2457129.167670       147.7999       233.2239    B48964-gb23-R-7   3.000980        18.9528   0.947225   60.00
  2457129.201050      -589.8565      1180.0252    B48967-gb23-R-7   3.127623      1419.0874   0.188663   60.00
  2457129.235730      -679.4619       215.0076    B48970-gb23-R-7   2.786274       212.8402   0.941967   60.00
  2457130.971190      -330.2622       365.1693    B48980-gb23-R-7   3.486863       625.6257   0.743506   60.00
  2457131.008010       210.4318       356.3736    B48984-gb23-R-7   2.970478       958.9099   0.460035   60.00
  2457131.089130        34.0649       515.4824    B48989-gb23-R-7   4.364761       405.8914   0.751602   60.00
  2457131.122520      -367.7518       249.8421    B48992-gb23-R-7   2.945236       201.6139   0.835467   60.00
  2457131.159360       -15.4918       242.2486    B48995-gb23-R-7   3.104546       239.7589   0.803744   60.00
  2457131.227410     -1160.4997       763.5012    B49001-gb23-R-7   3.948949       934.4464   0.414772   60.00
  2457132.034550     -1349.4892       803.4588    B49012-gb23-R-7   4.377854      -120.8747   0.126837   60.00
  2457135.956900      -232.8679       356.0400    B49032-gb23-R-7   2.025787       343.1776   0.831275   60.00
  2457136.078400      -138.6531       213.4644    B49040-gb23-R-7   1.882324        59.4748   0.880700   60.00
  2457136.178520      -317.9257       443.0437    B49049-gb23-R-7   1.598449       157.9015   0.887237   60.00
  2457136.956880     -6567.6155      1226.0412    B49058-gb23-R-7   5.319441      1100.9861   0.683597   60.00
  2457136.990250      -415.3458       567.8143    B49061-gb23-R-7   4.324321       807.9114   0.780438   60.00
  2457137.027090     -2184.6589       421.4035    B49064-gb23-R-7   4.237698       321.8376   0.865290   60.00
  2457137.060470     -1211.9331       419.3051    B49067-gb23-R-7   3.946611       169.3030   0.882429   60.00
  2457137.145300         2.5815       357.4365    B49071-gb23-R-7   4.014040       524.2991   0.894201   60.00
  2457137.178670      -982.7759       466.5330    B49074-gb23-R-7   4.232012       574.6783   0.811797   60.00
  2457137.213340     -1190.6038       428.5771    B49077-gb23-R-7   4.197743       367.8904   0.872235   60.00
  2457137.249430      -186.8840       533.7831    B49080-gb23-R-7   4.447063       533.5779   0.853160   60.00
  2457139.245910      -341.7005       254.3962    B49084-gb23-R-7   2.208192       481.9031   0.818427   60.00
  2457140.960130       -23.7440       352.4071    B49095-gb23-R-7   2.897139      1269.9066   0.836615   60.00
  2457140.986690      -295.8293       304.2605    B49096-gb23-R-7   2.557447       954.3838   0.856430   60.00
  2457141.020080      -476.5563       306.6408    B49099-gb23-R-7   3.147171       620.7342   0.852358   60.00
  2457141.113230       -87.8635       324.3533    B49103-gb23-R-7   2.979948       564.5819   0.664231   60.00
  2457141.146620     -1263.6595       383.8105    B49106-gb23-R-7   3.604796       248.0615   0.853048   60.00
  2457141.193380     -2046.3360       571.0181    B49109-gb23-R-7   4.129642       359.2649   0.800517   60.00
  2457141.229390      -605.4264       490.1228    B49112-gb23-R-7   4.037769       472.2519   0.817512   60.00
  2457141.267110     -1194.1640       962.6760    B49115-gb23-R-7   4.084034      4201.9567   0.818492   60.00
  2457141.939560      -654.6613      1256.3112    B49124-gb23-R-7   4.720487      2587.5297   0.667508   60.00
  2457141.965720     -2153.3943       706.4987    B49127-gb23-R-7   4.007428      1372.4790   0.827544   60.00
  2457142.004870        38.9686       449.7451    B49132-gb23-R-7   3.353323       781.5395   0.872526   60.00
  2457142.088970      -223.6212       246.1098    B49136-gb23-R-7   2.850689       429.4835   0.888893   60.00
  2457142.123530      -433.9368       366.5935    B49139-gb23-R-7   3.271682       460.4284   0.850620   60.00
  2457142.198840      -344.9416       221.6002    B49145-gb23-R-7   2.744431        38.1218   0.877065   60.00
  2457142.936800      1567.6399       815.1071    B49151-gb23-R-7   3.648961      3165.6523   0.719581   60.00
  2457142.971320      -353.7795       594.4315    B49154-gb23-R-7   3.032130      2477.3264   0.764586   60.00
  2457143.006200       447.0108       470.3668    B49158-gb23-R-7   2.995966      1352.8954   0.851464   60.00
  2457143.044170       998.9243       416.8467    B49161-gb23-R-7   3.046139      1151.0563   0.866222   60.00
  2457143.128890       -90.4566       245.3991    B49165-gb23-R-7   2.334888       709.6184   0.885032   60.00
  2457143.162270      -332.1485       253.0904    B49168-gb23-R-7   2.180530       617.1478   0.881554   60.00
  2457143.201390      -514.6421       230.3927    B49172-gb23-R-7   2.308483       344.2416   0.872640   60.00
  2457143.238560      -310.7459       301.6359    B49175-gb23-R-7   3.051722       447.0795   0.837812   60.00
  2457143.936100      -873.4036       847.0404    B49185-gb23-R-7   4.049080      3094.6713   0.820383   60.00
  2457143.970630       163.7076       317.2732    B49188-gb23-R-7   2.530741      1976.8425   0.890753   60.00
  2457144.057720      -232.2586       265.4199    B49192-gb23-R-7   1.968611      1363.6678   0.910757   60.00
  2457144.094560       -55.1598       249.7218    B49195-gb23-R-7   1.991405      1283.0501   0.928818   60.00
  2457144.207540      -363.5854       296.8368    B49204-gb23-R-7   1.805227       911.4031   0.907826   60.00
  2457144.243450      -158.2933       237.3898    B49207-gb23-R-7   1.885978       709.6048   0.902279   60.00
  2457144.278070      2488.1668      2892.0084    B49210-gb23-R-7   2.320177     42098.9720   0.902636   60.00
  2457144.938470     -2653.4458      1689.3103    B49218-gb23-R-7   2.776192     11846.4290   0.499904   60.00
  2457144.977620      -912.2519       464.6690    B49222-gb23-R-7   2.642582      2590.6783   0.894534   60.00
  2457145.013000       932.9635       363.8456    B49225-gb23-R-7   2.419840      1953.7509   0.909666   60.00
  2457145.046380        98.2045       303.6055    B49228-gb23-R-7   1.959770      1764.1732   0.914775   60.00
  2457145.130600      -218.6646       245.4968    B49232-gb23-R-7   2.144486      1356.2565   0.933011   60.00
  2457145.171790       -34.6669       324.6492    B49238-gb23-R-7   2.217078      1569.6437   0.919014   60.00
  2457145.252830      -457.6796       318.3320    B49251-gb23-R-7   2.092029      1364.3837   0.908716   60.00
  2457145.928600      1265.4727      2644.6308    B49261-gb23-R-7   3.549649     18385.5319   0.586106   60.00
  2457145.963140     -2789.1508      8617.6930    B49265-gb23-R-7   2.703534     33610.6872   0.251657   60.00
  2457146.003440      8879.3682      6661.7674    B49270-gb23-R-7   2.871935     29623.6782   0.300537   60.00
  2457146.037970      2623.2641      3768.7587    B49273-gb23-R-7   2.759718     22798.4426   0.406491   60.00
  2457146.175830     -3504.4702      1216.6066    B49294-gb23-R-7   2.807696     11776.6685   0.653930   60.00
  2457146.212990      1558.1673      2150.9547    B49297-gb23-R-7   2.741458     15187.2953   0.583207   60.00
  2457146.272080      9467.4719     29708.5985    B49303-gb23-R-7   4.262126     17151.5151   0.060798   60.00
  2457148.999000     -2745.1227      2602.6670    B49327-gb23-R-7   5.385214     15038.5402   0.808914   60.00
  2457149.032410     -6322.7660      1923.7318    B49330-gb23-R-7   4.856315     15137.9253   0.834136   60.00
  2457149.070410    -10053.3165      3124.5081    B49333-gb23-R-7   5.314503     14753.5054   0.743194   60.00
  2457149.209860     -3891.8642      2925.8065    B49339-gb23-R-7   5.202744     17149.0739   0.792567   60.00
  2457149.252790     -2337.9945      2341.7009    B49341-gb23-R-7   5.044627     17651.2012   0.861584   60.00
  2457149.951440       -51.3000      3533.2243    B49346-gb23-R-7   5.172328      8540.1719   0.395954   30.00
  2457150.928300    -10317.4300      2764.3276    B49351-gb23-R-7   5.508581      7676.2173   0.706705   60.00
  2457150.966290     -1485.1026      1281.8018    B49355-gb23-R-7   4.944087      7421.5998   0.838744   60.00
  2457151.013540      -906.5248      1243.5295    B49360-gb23-R-7   4.767036      4432.3337   0.600999   40.00
  2457151.048240      -293.4591      1049.7609    B49364-gb23-R-7   4.179667      6831.7146   0.892716   60.00
  2457151.109970     -5259.2811      1206.2166    B49370-gb23-R-7   4.567060      4105.7671   0.563576   40.00
  2457152.212740      -542.9799       729.2758    B49379-gb23-R-7   3.903354      4479.4653   0.755062   60.00
  2457152.253450       -28.3149       729.3834    B49382-gb23-R-7   4.518406      2298.7701   0.860715   60.00
  2457154.028460     -1918.5710      2320.8331    B49387-gb23-R-7   4.385805      1978.9507   0.183897   60.00
  2457154.912960     -2725.6739      1083.8101    B49394-gb23-R-7   4.963659      1370.5654   0.783670   60.00
  2457154.946330     -3294.5017      1125.2204    B49397-gb23-R-7   5.216814      1061.8487   0.805022   60.00
  2457154.981350     -5092.8547      1213.7150    B49400-gb23-R-7   5.216941      1002.9467   0.679083   60.00
  2457155.084000     -4208.1132       763.2915    B49405-gb23-R-7   4.908371       349.7422   0.815702   60.00
  2457156.906860      -515.3609       305.2728    B49413-gb23-R-7   3.012434      1153.7466   0.883043   60.00
  2457156.940270      -999.6165       384.1857    B49416-gb23-R-7   3.444455       936.0082   0.895621   60.00
  2457156.977350      -643.4963       274.8959    B49421-gb23-R-7   3.435023       885.0154   0.918403   60.00
  2457157.012300      -155.2233       348.8448    B49425-gb23-R-7   2.415213      1291.7058   0.558476   60.00
  2457157.094440      -589.1396       789.4445    B49428-gb23-R-7   2.576899      2010.2351   0.197890   60.00
  2457157.130140        10.2391       559.7603    B49431-gb23-R-7   2.688434      1770.1584   0.338624   60.00
  2457157.164960      -664.9269       292.0148    B49434-gb23-R-7   2.252525      1290.4464   0.548101   60.00
  2457157.200990      -808.2093       376.7207    B49437-gb23-R-7   2.365543      1363.7802   0.503936   60.00
  2457157.887300       812.7200       564.2371    B49442-gb23-R-7   3.804712      1289.9148   0.813908   60.00
  2457157.919510       141.4182       413.6494    B49445-gb23-R-7   3.799594      1170.3892   0.867169   60.00
  2457157.956370       380.8982       379.4023    B49448-gb23-R-7   3.597777       740.4496   0.892574   60.00
  2457157.989750       257.7838       266.3540    B49451-gb23-R-7   3.217585       444.8760   0.906865   60.00
  2457158.241410     -1014.5340       564.8811    B49457-gb23-R-7   4.558624       706.7730   0.847987   60.00
  2457158.885920      1559.2067       959.1347    B49462-gb23-R-7   4.220799      2001.8251   0.416501   60.00
  2457158.919310       745.8323       453.4446    B49465-gb23-R-7   3.549250      1120.5925   0.791124   60.00
  2457158.955700      -638.5663       491.8065    B49470-gb23-R-7   3.261813      1165.8005   0.593954   60.00
  2457159.103780      -279.6792       280.4157    B49478-gb23-R-7   2.474924       749.0948   0.579861   60.00
  2457159.138460      -209.9829       242.4881    B49481-gb23-R-7   2.403831       168.4794   0.901790   60.00
  2457159.177260      -591.7487       218.5979    B49484-gb23-R-7   2.790878       282.4064   0.911383   60.00
  2457159.210660      -152.7144       289.2932    B49487-gb23-R-7   2.981064       585.6976   0.905654   60.00
