Internal ID: | gb1-R-2-55200 |
Discovery date: | 2017-07-16T16:11:58 |
RA: | 17:46:58.59 |
Dec: | -33:58:50.79 |
Current assessment: | microlensing/cv |
Apparent anomaly in a new transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
49307 | 17:46:58.55 | -33:58:47.59 | 17.13 ± 0.06 | 2.92 |
49370 | 17:46:58.81 | -33:58:53.72 | 18.35 ± 0.13 | 4.30 |
49386 | 17:46:58.83 | -33:58:52.18 | 18.08 ± 0.12 | 3.22 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 21.03 ± 1.80 | 4.95 |
2460610.936 (2024-Oct-27.436) | 99.99 ± 99.99 | 4.65 |
2460611.881 (2024-Oct-28.381) | 99.99 ± 99.99 | 3.90 |
2460611.917 (2024-Oct-28.417) | 21.14 ± 1.53 | 4.82 |
2460614.881 (2024-Oct-31.381) | 99.99 ± 99.99 | 4.63 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457950.85 | ± | 0.00 UT (2017-Jul-16.35) |
tE | = | 19407.24 | ± | 16476.52 days |
u0 | = | 0.0000 | ± | 0.0002 |
Ibase | = | 28.07 | ± | 0.17 |