Internal ID: | gb1-R-3-19304 |
Discovery date: | 2017-10-11T12:49:01 |
RA: | 17:44:44.81 |
Dec: | -34:14:42.96 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
12540 | 17:44:44.69 | -34:14:39.62 | 17.22 ± 0.06 | 3.58 |
12633 | 17:44:44.87 | -34:14:42.51 | 18.38 ± 0.09 | 0.18 |
12724 | 17:44:45.07 | -34:14:39.94 | 16.88 ± 0.03 | 3.74 |
Observation date | I mag | seeing |
---|---|---|
2460610.905 (2024-Oct-27.405) | 18.19 ± 0.37 | 5.04 |
2460610.936 (2024-Oct-27.436) | 18.54 ± 0.39 | 4.77 |
2460611.881 (2024-Oct-28.381) | 18.17 ± 0.17 | 4.01 |
2460611.917 (2024-Oct-28.417) | 18.80 ± 0.43 | 4.89 |
2460614.881 (2024-Oct-31.381) | 17.97 ± 0.33 | 4.51 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 4066.31)
tmax | = | JD 2458042.97 | ± | 0.02 UT (2017-Oct-16.47) |
tE | = | 22.97 | ± | 0.86 days |
u0 | = | 0.0399 | ± | 0.0021 |
Ibase | = | 18.07 | ± | 0.20 |