MOA 2017-BLG-098

Event Parameters

Internal ID:gb10-R-3-50607
Discovery date:2017-03-15T19:38:55
RA:17:57:48.85
Dec:-27:29:20.88
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
109701 17:57:48.73 -27:29:19.50 19.00 ± 0.13 2.39
109752 17:57:48.80 -27:29:22.35 19.62 ± 0.18 2.47
109753 17:57:48.79 -27:29:15.86 19.31 ± 0.12 4.80
109828 17:57:48.99 -27:29:20.68 18.72 ± 0.09 1.43
109871 17:57:49.05 -27:29:23.51 17.02 ± 0.06 3.96
109893 17:57:49.09 -27:29:16.77 18.22 ± 0.15 4.54
109941 17:57:49.18 -27:29:18.68 18.56 ± 0.10 4.37

Last 5 photometry measurements

Observation dateI magseeing
2460611.898 (2024-Oct-28.398) 19.37 ± 0.53 4.42
2460611.910 (2024-Oct-28.410) 19.34 ± 0.71 4.96
2460611.920 (2024-Oct-28.420) 18.86 ± 0.37 4.88
2460614.864 (2024-Oct-31.364) 18.64 ± 0.75 5.28
2460614.874 (2024-Oct-31.374) 18.13 ± 0.28 4.91

Calibration: I = 27.40 - 2.5 log10(ΔF + 2962.10)

Single lens fit parameters

tmax =JD 2457827.81 ± 0.02 UT (2017-Mar-15.31)
tE =17.44 ± 1.50 days
u0 =0.0162 ± 0.0036
Ibase =22.66 ± 0.21

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice