Internal ID: | gb10-R-4-36553 |
Discovery date: | 2017-03-15T17:43:05 |
RA: | 17:58:39.97 |
Dec: | -27:41:13.65 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
138791 | 17:58:39.68 | -27:41:12.62 | 18.96 ± 0.30 | 4.60 |
138872 | 17:58:39.84 | -27:41:13.06 | 18.20 ± 0.12 | 2.35 |
138901 | 17:58:39.87 | -27:41:15.55 | 20.36 ± 0.53 | 3.20 |
138902 | 17:58:39.87 | -27:41:08.80 | 17.71 ± 0.14 | 4.79 |
139031 | 17:58:40.10 | -27:41:17.26 | 17.06 ± 0.20 | 4.52 |
139032 | 17:58:40.10 | -27:41:14.70 | 16.20 ± 0.20 | 2.12 |
139084 | 17:58:40.18 | -27:41:11.94 | 16.56 ± 0.15 | 2.55 |
139136 | 17:58:40.25 | -27:41:16.45 | 18.47 ± 0.19 | 4.76 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 99.99 ± 99.99 | 4.33 |
2460611.910 (2024-Oct-28.410) | 99.99 ± 99.99 | 5.02 |
2460611.920 (2024-Oct-28.420) | 99.99 ± 99.99 | 4.89 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.38 |
2460614.874 (2024-Oct-31.374) | 99.99 ± 99.99 | 4.84 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457827.71 | ± | 0.27 UT (2017-Mar-15.21) |
tE | = | 29.76 | ± | 2.83 days |
u0 | = | 0.1813 | ± | 0.0324 |
Ibase | = | 20.32 | ± | 0.30 |