Internal ID: | gb10-R-4-36586 |
Discovery date: | 2017-05-07T16:31:02 |
RA: | 17:59:38.17 |
Dec: | -27:59:28.98 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
80010 | 17:59:37.93 | -27:59:29.59 | 17.93 ± 0.24 | 4.05 |
80090 | 17:59:38.08 | -27:59:32.31 | 16.61 ± 0.10 | 4.48 |
80091 | 17:59:38.09 | -27:59:26.40 | 14.40 ± 0.04 | 2.68 |
80138 | 17:59:38.18 | -27:59:30.43 | 19.62 ± 0.31 | 2.16 |
80169 | 17:59:38.24 | -27:59:24.14 | 15.43 ± 0.09 | 4.43 |
80215 | 17:59:38.31 | -27:59:30.92 | 19.64 ± 0.30 | 2.91 |
80216 | 17:59:38.31 | -27:59:28.54 | 18.16 ± 0.16 | 1.31 |
80307 | 17:59:38.43 | -27:59:29.61 | 17.25 ± 0.09 | 3.16 |
80308 | 17:59:38.46 | -27:59:27.05 | 19.10 ± 0.23 | 3.65 |
80387 | 17:59:38.58 | -27:59:27.96 | 17.80 ± 0.19 | 4.97 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.98 ± 0.37 | 4.35 |
2460611.910 (2024-Oct-28.410) | 99.99 ± 99.99 | 4.91 |
2460611.920 (2024-Oct-28.420) | 20.89 ± 10.57 | 4.76 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.29 |
2460614.874 (2024-Oct-31.374) | 99.99 ± 99.99 | 4.96 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 4984.25)
tmax | = | JD 2457883.28 | ± | 0.02 UT (2017-May-9.78) |
tE | = | 0.58 | ± | 1.12 days |
u0 | = | 9.7377 | ± | 6.6444 |
Ibase | = | 8.97 | ± | 0.31 |