Internal ID: | gb10-R-8-62149 |
Discovery date: | 2017-07-28T14:37:41 |
RA: | 18:01:32.90 |
Dec: | -27:37:50.28 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
148640 | 18:01:33.09 | -27:37:48.92 | 19.10 ± 0.27 | 3.84 |
148740 | 18:01:32.90 | -27:37:53.61 | 16.82 ± 0.14 | 2.90 |
148760 | 18:01:32.86 | -27:37:48.71 | 18.85 ± 0.19 | 2.24 |
148761 | 18:01:32.86 | -27:37:50.66 | 17.74 ± 0.12 | 0.23 |
148823 | 18:01:32.78 | -27:37:55.51 | 17.57 ± 0.17 | 4.88 |
148845 | 18:01:32.76 | -27:37:47.38 | 19.04 ± 0.18 | 3.86 |
148846 | 18:01:32.73 | -27:37:49.69 | 18.32 ± 0.16 | 2.10 |
148905 | 18:01:32.64 | -27:37:52.59 | 19.07 ± 0.15 | 3.39 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 17.65 ± 0.11 | 4.39 |
2460611.910 (2024-Oct-28.410) | 18.05 ± 0.24 | 4.97 |
2460611.920 (2024-Oct-28.420) | 17.63 ± 0.19 | 4.77 |
2460614.864 (2024-Oct-31.364) | 17.94 ± 0.41 | 5.31 |
2460614.874 (2024-Oct-31.374) | 18.88 ± 0.56 | 4.84 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 7318.13)
tmax | = | JD 2457967.48 | ± | 0.02 UT (2017-Aug-1.98) |
tE | = | 7.63 | ± | 0.20 days |
u0 | = | 0.5175 | ± | 0.0230 |
Ibase | = | 17.28 | ± | 0.30 |