Internal ID: | gb10-R-9-43326 |
Discovery date: | 2017-10-01T11:34:21 |
RA: | 18:00:11.31 |
Dec: | -27:16:27.99 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
149909 | 18:00:11.54 | -27:16:27.84 | 17.61 ± 0.19 | 3.93 |
149992 | 18:00:11.36 | -27:16:25.15 | 19.63 ± 0.42 | 3.80 |
149993 | 18:00:11.39 | -27:16:28.97 | 15.34 ± 0.09 | 1.76 |
149994 | 18:00:11.38 | -27:16:32.74 | 18.71 ± 0.13 | 4.57 |
150094 | 18:00:11.23 | -27:16:25.60 | 19.26 ± 0.25 | 3.12 |
150164 | 18:00:11.05 | -27:16:28.16 | 17.43 ± 0.14 | 2.96 |
150165 | 18:00:11.02 | -27:16:31.49 | 19.69 ± 0.46 | 4.47 |
150216 | 18:00:10.99 | -27:16:29.86 | 18.24 ± 0.15 | 3.93 |
Observation date | I mag | seeing |
---|---|---|
2460611.898 (2024-Oct-28.398) | 18.32 ± 0.27 | 4.44 |
2460611.910 (2024-Oct-28.410) | 99.99 ± 99.99 | 4.93 |
2460611.920 (2024-Oct-28.420) | 19.52 ± 1.07 | 4.93 |
2460614.864 (2024-Oct-31.364) | 99.99 ± 99.99 | 5.38 |
2460614.874 (2024-Oct-31.374) | 19.28 ± 1.68 | 4.92 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2458035.35 | ± | 0.07 UT (2017-Oct-8.85) |
tE | = | 11.90 | ± | 1.54 days |
u0 | = | 0.4086 | ± | 0.0681 |
Ibase | = | 17.84 | ± | 0.25 |