Internal ID: | gb13-R-8-19151 |
Discovery date: | 2017-03-18T17:03:33 |
RA: | 18:08:09.36 |
Dec: | -29:05:16.18 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
26639 | 18:08:09.57 | -29:05:13.31 | 16.47 ± 0.08 | 4.99 |
26660 | 18:08:09.50 | -29:05:19.58 | 18.74 ± 0.17 | 3.87 |
26703 | 18:08:09.46 | -29:05:15.06 | 19.19 ± 0.36 | 2.68 |
26726 | 18:08:09.36 | -29:05:18.14 | 18.43 ± 0.15 | 1.56 |
26727 | 18:08:09.35 | -29:05:21.28 | 17.09 ± 0.12 | 4.69 |
26782 | 18:08:09.21 | -29:05:15.03 | 18.86 ± 0.24 | 2.32 |
26832 | 18:08:09.12 | -29:05:18.82 | 15.97 ± 0.03 | 3.37 |
26915 | 18:08:08.98 | -29:05:17.27 | 17.31 ± 0.07 | 4.53 |
Observation date | I mag | seeing |
---|---|---|
2460610.903 (2024-Oct-27.403) | 99.99 ± 99.99 | 5.05 |
2460610.933 (2024-Oct-27.433) | 99.99 ± 99.99 | 4.62 |
2460611.878 (2024-Oct-28.378) | 19.35 ± 1.03 | 4.98 |
2460611.914 (2024-Oct-28.414) | 99.99 ± 99.99 | 5.41 |
2460614.879 (2024-Oct-31.379) | 99.99 ± 99.99 | 5.18 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457833.05 | ± | 0.02 UT (2017-Mar-20.55) |
tE | = | 0.51 | ± | 1.28 days |
u0 | = | 8.2400 | ± | 6.2353 |
Ibase | = | 9.03 | ± | 0.20 |