Internal ID: | gb19-R-10-13110 |
Discovery date: | 2017-03-15T09:50:53 |
RA: | 18:18:59.61 |
Dec: | -24:54:29.18 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
111322 | 18:18:59.53 | -24:54:30.04 | 17.80 ± 0.06 | 0.58 |
111406 | 18:18:59.37 | -24:54:29.51 | 16.17 ± 0.03 | 2.82 |
Observation date | I mag | seeing |
---|---|---|
2460599.954 (2024-Oct-16.454) | 17.99 ± 0.17 | 3.49 |
2460602.898 (2024-Oct-19.398) | 18.17 ± 0.16 | 3.54 |
2460610.889 (2024-Oct-27.389) | 99.99 ± 99.99 | 5.28 |
2460611.932 (2024-Oct-28.432) | 20.00 ± 2.60 | 5.03 |
2460614.894 (2024-Oct-31.394) | 19.16 ± 0.94 | 5.07 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 6918.31)
tmax | = | JD 2457827.05 | ± | 0.30 UT (2017-Mar-14.55) |
tE | = | 84.11 | ± | 9.79 days |
u0 | = | 0.1494 | ± | 0.0268 |
Ibase | = | 19.43 | ± | 0.13 |