Internal ID: | gb19-R-2-10814 |
Discovery date: | 2017-10-19T15:23:03 |
RA: | 18:15:41.87 |
Dec: | -25:07:35.88 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
80319 | 18:15:41.62 | -25:07:36.74 | 17.86 ± 0.07 | 4.45 |
80447 | 18:15:42.02 | -25:07:37.07 | 16.10 ± 0.09 | 2.37 |
Observation date | I mag | seeing |
---|---|---|
2460599.954 (2024-Oct-16.454) | 99.99 ± 99.99 | 3.63 |
2460602.898 (2024-Oct-19.398) | 99.99 ± 99.99 | 3.62 |
2460610.889 (2024-Oct-27.389) | 20.29 ± 1.36 | 5.42 |
2460611.932 (2024-Oct-28.432) | 99.99 ± 99.99 | 5.12 |
2460614.894 (2024-Oct-31.394) | 23.32 ± 17.17 | 5.15 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2458045.56 | ± | 0.02 UT (2017-Oct-19.06) |
tE | = | 248.72 | ± | 130.77 days |
u0 | = | 0.0010 | ± | 0.0014 |
Ibase | = | 23.45 | ± | 0.15 |