Internal ID: | gb2-R-2-19629 |
Discovery date: | 2017-01-27T23:15:22 |
RA: | 17:53:44.39 |
Dec: | -34:13:16.63 |
Current assessment: | microlensing |
First MOA event for 2017 Bulge season. Please ignore earlier email notice. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
47084 | 17:53:44.15 | -34:13:14.93 | 17.98 ± 0.09 | 3.90 |
47198 | 17:53:44.44 | -34:13:15.89 | 16.01 ± 0.05 | 0.16 |
47199 | 17:53:44.45 | -34:13:13.11 | 16.32 ± 0.06 | 3.04 |
Observation date | I mag | seeing |
---|---|---|
2460610.938 (2024-Oct-27.438) | 15.97 ± 0.01 | 4.61 |
2460611.892 (2024-Oct-28.392) | 15.98 ± 0.01 | 4.31 |
2460611.927 (2024-Oct-28.427) | 16.02 ± 0.03 | 5.41 |
2460611.935 (2024-Oct-28.435) | 16.00 ± 0.02 | 4.92 |
2460614.886 (2024-Oct-31.386) | 16.00 ± 0.02 | 5.07 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 35908.73)
tmax | = | JD 2457782.03 | ± | 0.08 UT (2017-Jan-28.53) |
tE | = | 13.12 | ± | 0.33 days |
u0 | = | 0.3883 | ± | 0.0190 |
Ibase | = | 14.54 | ± | 0.21 |