Internal ID: | gb2-R-7-8984 |
Discovery date: | 2017-04-20T15:59:40 |
RA: | 17:54:41.75 |
Dec: | -34:43:03.74 |
Current assessment: | microlensing/cv |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
69170 | 17:54:41.91 | -34:43:02.21 | 15.12 ± 0.03 | 3.43 |
69245 | 17:54:41.77 | -34:43:05.58 | 17.36 ± 0.16 | 1.53 |
69297 | 17:54:41.68 | -34:42:59.68 | 18.95 ± 0.37 | 4.82 |
Observation date | I mag | seeing |
---|---|---|
2460610.938 (2024-Oct-27.438) | 19.34 ± 0.88 | 4.64 |
2460611.892 (2024-Oct-28.392) | 18.89 ± 0.44 | 4.25 |
2460611.927 (2024-Oct-28.427) | 17.66 ± 0.57 | 5.58 |
2460611.935 (2024-Oct-28.435) | 99.99 ± 99.99 | 5.12 |
2460614.886 (2024-Oct-31.386) | 19.37 ± 1.27 | 5.13 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457864.01 | ± | 0.00 UT (2017-Apr-20.51) |
tE | = | 9.92 | ± | 0.00 days |
u0 | = | 0.0000 | ± | 0.0000 |
Ibase | = | 26.18 | ± | 0.23 |