Internal ID: | gb2-R-8-12740 |
Discovery date: | 2017-04-18T18:52:54 |
RA: | 17:57:12.53 |
Dec: | -34:24:38.43 |
Current assessment: | microlensing |
A transient event found by MOA. |
starID | RA | Dec | mag | separation |
---|---|---|---|---|
2928 | 17:57:12.77 | -34:24:40.98 | 18.03 ± 0.11 | 4.18 |
2950 | 17:57:12.69 | -34:24:35.91 | 18.16 ± 0.14 | 4.15 |
2982 | 17:57:12.64 | -34:24:39.26 | 18.55 ± 0.17 | 1.98 |
3023 | 17:57:12.55 | -34:24:35.14 | 17.51 ± 0.11 | 4.11 |
3080 | 17:57:12.47 | -34:24:38.92 | 17.57 ± 0.17 | 0.24 |
3130 | 17:57:12.40 | -34:24:41.08 | 18.79 ± 0.21 | 2.39 |
3185 | 17:57:12.25 | -34:24:35.57 | 16.30 ± 0.06 | 4.70 |
3226 | 17:57:12.17 | -34:24:40.08 | 18.39 ± 0.16 | 4.20 |
Observation date | I mag | seeing |
---|---|---|
2460610.938 (2024-Oct-27.438) | 17.50 ± 0.09 | 4.54 |
2460611.892 (2024-Oct-28.392) | 17.69 ± 0.10 | 4.15 |
2460611.927 (2024-Oct-28.427) | 19.35 ± 1.23 | 5.44 |
2460611.935 (2024-Oct-28.435) | 18.30 ± 0.24 | 4.82 |
2460614.886 (2024-Oct-31.386) | 18.84 ± 0.54 | 5.15 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 8574.33)
tmax | = | JD 2457863.75 | ± | 0.00 UT (2017-Apr-20.25) |
tE | = | 47.51 | ± | 0.99 days |
u0 | = | 0.0030 | ± | 0.0001 |
Ibase | = | 20.48 | ± | 0.22 |