Internal ID: | gb23-R-8-1969 |
Discovery date: | 2017-04-08T16:09:47 |
RA: | 17:37:02.09 |
Dec: | -27:13:08.24 |
Current assessment: | microlensing |
A transient event found by MOA. Possibly a binary lens event. |
starID | RA | Dec | mag | separation |
---|
Observation date | I mag | seeing |
---|---|---|
2460602.887 (2024-Oct-19.387) | 21.48 ± 2.92 | 3.60 |
2460602.917 (2024-Oct-19.417) | 18.92 ± 0.33 | 3.41 |
2460610.877 (2024-Oct-27.377) | 99.99 ± 99.99 | 5.19 |
2460610.906 (2024-Oct-27.406) | 99.99 ± 99.99 | 4.85 |
2460611.882 (2024-Oct-28.382) | 99.99 ± 99.99 | 4.33 |
Calibration: I = 27.40 - 2.5 log10(ΔF + 0.00)
tmax | = | JD 2457850.82 | ± | 0.03 UT (2017-Apr-7.32) |
tE | = | 0.36 | ± | 0.82 days |
u0 | = | 9.6888 | ± | 6.9927 |
Ibase | = | 8.22 | ± | 0.00 |