MOA 2017-BLG-012

Event Parameters

Internal ID:gb9-R-3-99956
Discovery date:2017-02-10T22:12:38
RA:17:58:32.42
Dec:-29:13:55.20
Current assessment:microlensing
A transient event found by MOA.

Lightcurve

Finder chart

Nearest catalogued stars

starIDRADecmagseparation
137929 17:58:32.45 -29:13:55.00 15.49 ± 0.21 0.46
137956 17:58:32.39 -29:13:50.37 18.54 ± 0.52 4.51
137998 17:58:32.50 -29:13:59.32 15.72 ± 0.28 4.88
138096 17:58:32.70 -29:13:51.55 18.14 ± 0.17 4.51
138117 17:58:32.74 -29:13:57.87 15.00 ± 0.07 4.99
138118 17:58:32.71 -29:13:54.18 18.28 ± 0.19 3.38
138164 17:58:32.82 -29:13:55.05 16.90 ± 0.08 4.88

Last 5 photometry measurements

Observation dateI magseeing
2460611.919 (2024-Oct-28.419) 14.26 ± 0.45 5.69
2460611.928 (2024-Oct-28.428) 14.60 ± 0.28 4.90
2460614.863 (2024-Oct-31.363) 14.67 ± 0.37 5.17
2460614.869 (2024-Oct-31.369) 14.32 ± 0.22 4.72
2460614.873 (2024-Oct-31.373) 14.59 ± 0.51 5.53

Calibration: I = 27.40 - 2.5 log10(ΔF + 57809.60)

Single lens fit parameters

tmax =JD 2457815.67 ± 0.01 UT (2017-Mar-3.17)
tE =36.08 ± 0.16 days
u0 =0.1765 ± 0.0011
Ibase =15.76 ± 0.34

External data

Gzipped FITS finder chart

All photometry data

Machine readable VOEvent notice